Card Analytics
Most played cards across ChinoizeCup tournaments — OP-15 Format
Unique Cards
100
Avg Copies / Card
3.3
Most Played Cards
Top 100 cards by deck inclusion
| # | Card Name | Set-Number | Type | Decks | Avg Copies | Total Copies |
|---|---|---|---|---|---|---|
| 1 | Borsalino | EB04-058 | character | 530 | 4.0 | 2097 |
| 2 | Edward.Newgate | OP13-042 | character | 431 | 3.5 | 1488 |
| 3 | Roronoa Zoro | OP15-113 | character | 421 | 2.5 | 1072 |
| 4 | Zeus | OP11-106 | character | 417 | 3.7 | 1541 |
| 5 | Divine Departure | OP13-076 | event | 411 | 1.9 | 764 |
| 6 | Mamaragan | OP15-078 | event | 397 | 3.9 | 1567 |
| 7 | Nami | EB03-053 | character | 385 | 3.8 | 1449 |
| 8 | Lightning Dragon | OP15-077 | event | 351 | 3.9 | 1386 |
| 9 | Enel | OP15-118 | character | 344 | 3.9 | 1357 |
| 10 | Lightning Beast Kiten | OP15-076 | event | 343 | 4.0 | 1369 |
| 11 | Ohm | OP15-061 | character | 343 | 4.0 | 1369 |
| 12 | El Thor | OP15-075 | event | 340 | 3.9 | 1331 |
| 13 | Gecko Moria | OP14-104 | character | 315 | 4.0 | 1248 |
| 14 | Perona | OP14-111 | character | 313 | 3.9 | 1212 |
| 15 | Kumacy | OP14-102 | character | 310 | 4.0 | 1235 |
| 16 | Shura | OP15-067 | character | 310 | 3.4 | 1040 |
| 17 | Gol.D.Roger | OP09-118 | character | 310 | 1.5 | 453 |
| 18 | Dr. Hogback | OP14-110 | character | 307 | 3.8 | 1161 |
| 19 | Charlotte Pudding | OP12-071 | character | 301 | 3.7 | 1102 |
| 20 | Nico Robin | EB03-055 | character | 301 | 3.9 | 1178 |
| 21 | Gamma Knife | OP05-077 | event | 298 | 2.7 | 791 |
| 22 | Roronoa Zoro | EB04-007 | character | 283 | 3.5 | 986 |
| 23 | Kikunojo | OP06-104 | character | 282 | 3.0 | 843 |
| 24 | Sanji | OP15-047 | character | 276 | 1.4 | 382 |
| 25 | Vinsmoke Reiju | OP12-063 | character | 271 | 3.4 | 919 |
| 26 | Baby 5 | OP12-112 | character | 270 | 2.7 | 741 |
| 27 | Girl | P-096 | character | 268 | 3.8 | 1030 |
| 28 | Satori | OP15-066 | character | 267 | 3.1 | 829 |
| 29 | Marco | PRB02-008 | character | 252 | 2.9 | 728 |
| 30 | Varie | OP15-074 | event | 244 | 2.3 | 568 |
| 31 | Monkey.D.Garp | OP13-016 | character | 244 | 3.9 | 963 |
| 32 | Sanji | OP07-064 | character | 238 | 2.6 | 629 |
| 33 | Senor Pink | OP10-067 | character | 238 | 2.2 | 513 |
| 34 | Monkey.D.Luffy | OP15-119 | character | 213 | 2.7 | 572 |
| 35 | Holly | OP15-071 | character | 213 | 3.6 | 772 |
| 36 | Enel | OP15-060 | character | 204 | 2.2 | 449 |
| 37 | Will You Be My Servant? | EB03-060 | event | 190 | 3.2 | 599 |
| 38 | Boa Hancock | OP07-051 | character | 187 | 2.6 | 488 |
| 39 | Cavendish | OP10-045 | character | 187 | 3.2 | 594 |
| 40 | Electrical Luna | OP08-036 | event | 182 | 3.2 | 588 |
| 41 | I Know You're Strong... So I'll Go All Out from the Very Start!!! | OP13-040 | event | 180 | 2.7 | 491 |
| 42 | Franky | OP09-072 | character | 177 | 2.4 | 432 |
| 43 | Otama | OP13-043 | character | 177 | 3.9 | 683 |
| 44 | Uta | ST23-001 | character | 167 | 2.8 | 470 |
| 45 | Jozu | OP08-047 | character | 156 | 3.9 | 609 |
| 46 | Yamato | OP13-054 | character | 154 | 3.9 | 605 |
| 47 | Leo | OP15-052 | character | 154 | 3.6 | 557 |
| 48 | I Am Whitebeard!! | ST22-015 | event | 151 | 4.0 | 604 |
| 49 | Izo | ST22-002 | character | 148 | 4.0 | 588 |
| 50 | Brook | OP15-032 | character | 139 | 2.2 | 312 |
| 51 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | OP12-037 | event | 136 | 1.7 | 235 |
| 52 | Uso-Hachi | ST18-001 | character | 136 | 3.5 | 478 |
| 53 | Rebecca | OP15-053 | character | 130 | 4.0 | 520 |
| 54 | Viola | OP15-040 | character | 130 | 4.0 | 519 |
| 55 | Atmos | OP08-040 | character | 130 | 2.2 | 281 |
| 56 | Nami | OP14-031 | character | 130 | 3.4 | 446 |
| 57 | Barrier-Barrier Pistol | OP10-060 | event | 129 | 3.9 | 508 |
| 58 | Sabo | OP15-046 | character | 128 | 4.0 | 512 |
| 59 | Ground Death | OP14-096 | event | 126 | 3.9 | 488 |
| 60 | And No One Else Can Have It! It's Our Memento of Him | OP15-054 | event | 125 | 3.9 | 488 |
| 61 | Fire Fist | OP15-020 | event | 125 | 4.0 | 499 |
| 62 | Wyper | OP15-114 | character | 124 | 3.7 | 459 |
| 63 | Monkey.D.Luffy | OP13-118 | character | 124 | 3.1 | 385 |
| 64 | Just Watch Me, Ace!!! | OP15-021 | event | 123 | 3.7 | 454 |
| 65 | Would You Let Me Eat the Flame-Flame Fruit? | OP15-056 | event | 123 | 2.5 | 305 |
| 66 | Kingdom Come | EB01-059 | event | 122 | 2.7 | 335 |
| 67 | Fire Fist | OP05-019 | event | 121 | 2.2 | 270 |
| 68 | Laboon | OP15-035 | character | 120 | 3.7 | 440 |
| 69 | Trafalgar Law | ST10-010 | character | 117 | 2.0 | 230 |
| 70 | Monkey.D.Luffy | OP15-092 | character | 115 | 3.4 | 386 |
| 71 | Kouzuki Hiyori | OP06-106 | character | 113 | 3.0 | 335 |
| 72 | Enel | EB02-052 | character | 112 | 3.0 | 331 |
| 73 | Kalgara | OP12-099 | character | 108 | 3.8 | 411 |
| 74 | Sanji | ST21-003 | character | 106 | 2.7 | 287 |
| 75 | Jewelry Bonney | EB04-002 | character | 105 | 4.0 | 418 |
| 76 | Nami | EB02-017 | character | 103 | 3.4 | 349 |
| 77 | Dressrosa Kingdom | OP15-057 | stage | 103 | 2.5 | 253 |
| 78 | Disappointed? | OP14-099 | event | 102 | 3.9 | 395 |
| 79 | Mr.1(Daz.Bonez) | OP14-090 | character | 102 | 3.8 | 385 |
| 80 | Miss.Valentine(Mikita) | OP14-087 | character | 102 | 4.0 | 408 |
| 81 | Mr.4(Babe) | OP14-093 | character | 102 | 2.0 | 205 |
| 82 | Crocodile | OP14-120 | character | 102 | 4.0 | 408 |
| 83 | Mr.5(Gem) | OP14-094 | character | 102 | 3.3 | 333 |
| 84 | Miss.MerryChristmas(Drophy) | OP14-088 | character | 102 | 3.7 | 376 |
| 85 | Mr.2.Bon.Kurei(Bentham) | OP14-091 | character | 102 | 4.0 | 408 |
| 86 | Ms. Wednesday | OP14-083 | character | 102 | 4.0 | 405 |
| 87 | Nami | OP15-108 | character | 102 | 3.9 | 397 |
| 88 | Ms. All Sunday | OP14-084 | character | 102 | 3.9 | 402 |
| 89 | Haute Couture Patch★Work | OP05-094 | event | 96 | 3.2 | 309 |
| 90 | Miss.Goldenweek(Marianne) | OP14-085 | character | 94 | 2.1 | 200 |
| 91 | Gum-Gum Giant | OP09-078 | event | 94 | 4.0 | 376 |
| 92 | Thatch | ST15-004 | character | 94 | 2.2 | 204 |
| 93 | Silvers Rayleigh | OP14-108 | character | 93 | 2.2 | 202 |
| 94 | Fo...llow...Me...and...I...Will...Gui...de...You | OP10-059 | event | 91 | 2.6 | 234 |
| 95 | Sanji | OP13-027 | character | 90 | 3.8 | 345 |
| 96 | Belo Betty | OP05-015 | character | 84 | 2.6 | 220 |
| 97 | Edward.Newgate | OP08-043 | character | 84 | 1.4 | 119 |
| 98 | Usopp | OP14-022 | character | 82 | 3.9 | 320 |
| 99 | Charlestone | OP05-038 | event | 82 | 3.7 | 307 |
| 100 | Trafalgar Law | OP13-031 | character | 82 | 3.2 | 266 |
Cards by Type
Unique card count per card type