Card Analytics
Most played cards across ChinoizeCup tournaments — OP-16 Format
Unique Cards
100
Avg Copies / Card
3.2
Most Played Cards
Top 100 cards by deck inclusion
| # | Card Name | Set-Number | Type | Decks | Avg Copies | Total Copies |
|---|---|---|---|---|---|---|
| 1 | Borsalino | EB04-058 | character | 489 | 3.9 | 1921 |
| 2 | Mamaragan | OP15-078 | event | 315 | 4.0 | 1250 |
| 3 | Mr.3(Galdino) | OP16-056 | character | 312 | 3.6 | 1130 |
| 4 | Marshall.D.Teach | OP16-119 | character | 283 | 3.3 | 937 |
| 5 | Divine Departure | OP13-076 | event | 221 | 1.6 | 348 |
| 6 | Gravity Blade Raging Tiger | OP06-058 | event | 201 | 1.7 | 341 |
| 7 | Sakazuki | OP16-065 | character | 196 | 3.9 | 755 |
| 8 | Koby | OP16-064 | character | 193 | 4.0 | 771 |
| 9 | Marineford | OP16-078 | stage | 190 | 2.9 | 558 |
| 10 | Brook | OP15-032 | character | 190 | 1.7 | 326 |
| 11 | Trafalgar Law | ST10-010 | character | 188 | 2.5 | 466 |
| 12 | Mr.3(Galdino) | ST30-014 | character | 187 | 2.8 | 519 |
| 13 | Mr.1(Daz.Bonez) | OP16-054 | character | 186 | 4.0 | 740 |
| 14 | Mr.2.Bon.Kurei(Bentham) | OP16-055 | character | 185 | 4.0 | 740 |
| 15 | Prisoner of Impel Down | OP16-042 | character | 182 | 7.7 | 1403 |
| 16 | Boa Hancock | OP16-032 | character | 182 | 3.1 | 557 |
| 17 | Buggy | OP16-048 | character | 182 | 4.0 | 725 |
| 18 | Monkey.D.Luffy | OP16-034 | character | 175 | 4.0 | 700 |
| 19 | Let's Go!! To the Navy Headquarters!! | OP16-038 | event | 169 | 2.4 | 410 |
| 20 | Nami | EB03-053 | character | 166 | 3.8 | 631 |
| 21 | Rosinante & Law | EB04-038 | character | 165 | 3.9 | 645 |
| 22 | Emporio.Ivankov | OP16-026 | character | 165 | 3.1 | 504 |
| 23 | Baby 5 | OP12-112 | character | 164 | 2.5 | 402 |
| 24 | Crocodile | OP16-045 | character | 164 | 3.5 | 570 |
| 25 | Edward.Newgate | OP13-042 | character | 163 | 3.2 | 521 |
| 26 | Roronoa Zoro | OP15-113 | character | 162 | 2.1 | 339 |
| 27 | Trafalgar Law | P-093 | character | 159 | 4.0 | 635 |
| 28 | I Love You!! | OP12-115 | event | 154 | 3.8 | 591 |
| 29 | Trafalgar Law | P-088 | character | 154 | 4.0 | 615 |
| 30 | Marshall.D.Teach | OP09-093 | character | 154 | 3.7 | 568 |
| 31 | Shiryu | OP16-108 | character | 151 | 4.0 | 599 |
| 32 | Catarina Devon | OP16-104 | character | 151 | 4.0 | 597 |
| 33 | Vasco Shot | OP16-110 | character | 150 | 3.8 | 568 |
| 34 | Zeus | OP11-106 | character | 150 | 3.5 | 531 |
| 35 | Zehahahahaha! | OP16-116 | event | 148 | 2.2 | 329 |
| 36 | I Know You're Strong... So I'll Go All Out from the Very Start!!! | OP13-040 | event | 148 | 2.2 | 327 |
| 37 | Tsuru | OP16-067 | character | 148 | 2.8 | 412 |
| 38 | Fullalead | OP09-099 | stage | 147 | 3.9 | 568 |
| 39 | Doc Q | OP16-109 | character | 146 | 3.7 | 542 |
| 40 | Donquixote Rosinante | OP12-108 | character | 142 | 3.4 | 487 |
| 41 | Trafalgar Law | OP16-068 | character | 140 | 2.3 | 315 |
| 42 | Wyper | OP15-114 | character | 140 | 3.1 | 429 |
| 43 | Gecko Moria | OP14-104 | character | 137 | 3.9 | 539 |
| 44 | Marco | PRB02-008 | character | 137 | 2.2 | 308 |
| 45 | My Era...Begins!! | OP09-096 | event | 136 | 3.5 | 472 |
| 46 | Sanjuan.Wolf | OP16-106 | character | 132 | 2.8 | 371 |
| 47 | Gum-Gum Lightning | OP09-077 | event | 130 | 2.1 | 271 |
| 48 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | OP12-037 | event | 129 | 1.4 | 177 |
| 49 | Nico Robin | EB03-055 | character | 127 | 3.9 | 495 |
| 50 | Van Augur | OP16-103 | character | 124 | 3.1 | 390 |
| 51 | Electrical Luna | OP08-036 | event | 121 | 2.4 | 294 |
| 52 | Monkey.D.Luffy | ST30-012 | character | 121 | 2.1 | 259 |
| 53 | Kumacy | OP14-102 | character | 121 | 3.8 | 465 |
| 54 | Perona | OP14-111 | character | 118 | 3.9 | 460 |
| 55 | Kikunojo | OP06-104 | character | 112 | 3.0 | 341 |
| 56 | Dr. Hogback | OP14-110 | character | 111 | 3.8 | 421 |
| 57 | Trafalgar Law | EB03-062 | character | 107 | 1.3 | 144 |
| 58 | Lightning Dragon | OP15-077 | event | 106 | 3.8 | 402 |
| 59 | Jesus Burgess | OP09-086 | character | 105 | 3.6 | 379 |
| 60 | Gamma Knife | OP05-077 | event | 103 | 2.8 | 290 |
| 61 | Jinbe | OP16-027 | character | 102 | 2.2 | 224 |
| 62 | Gol.D.Roger | OP09-118 | character | 100 | 1.3 | 129 |
| 63 | Roronoa Zoro | EB04-007 | character | 99 | 2.9 | 288 |
| 64 | Charlotte Pudding | OP12-071 | character | 98 | 3.8 | 377 |
| 65 | Enel | OP15-118 | character | 94 | 3.9 | 371 |
| 66 | El Thor | OP15-075 | event | 93 | 4.0 | 371 |
| 67 | Varie | OP15-074 | event | 93 | 2.9 | 267 |
| 68 | Ohm | OP15-061 | character | 93 | 4.0 | 372 |
| 69 | Vinsmoke Reiju | OP12-063 | character | 93 | 3.4 | 314 |
| 70 | Lightning Beast Kiten | OP15-076 | event | 93 | 4.0 | 371 |
| 71 | Boa Hancock | OP14-112 | character | 93 | 2.8 | 258 |
| 72 | Shura | OP15-067 | character | 93 | 3.9 | 367 |
| 73 | Laffitte | OP09-095 | character | 90 | 3.5 | 313 |
| 74 | Slow-Slow Beam Sword | OP07-076 | event | 88 | 1.8 | 155 |
| 75 | Monkey.D.Garp | OP13-016 | character | 87 | 4.0 | 348 |
| 76 | Gum-Gum Rain | OP02-068 | event | 85 | 1.0 | 88 |
| 77 | Senor Pink | OP10-067 | character | 84 | 2.0 | 165 |
| 78 | Franky | OP09-072 | character | 84 | 2.5 | 207 |
| 79 | Monkey.D.Luffy | OP15-119 | character | 80 | 2.3 | 187 |
| 80 | Moby Dick | OP16-021 | stage | 79 | 3.3 | 260 |
| 81 | Jozu | OP08-047 | character | 75 | 2.9 | 215 |
| 82 | X.Drake | OP10-114 | character | 74 | 2.6 | 193 |
| 83 | Uta | ST23-001 | character | 73 | 3.2 | 233 |
| 84 | Kouzuki Hiyori | OP06-106 | character | 58 | 2.5 | 144 |
| 85 | Satori | OP15-066 | character | 58 | 1.7 | 97 |
| 86 | Girl | P-096 | character | 54 | 3.6 | 196 |
| 87 | Leo | OP15-052 | character | 51 | 3.9 | 197 |
| 88 | Portgas.D.Ace | OP16-118 | character | 50 | 3.1 | 156 |
| 89 | Monkey.D.Luffy | OP16-015 | character | 49 | 3.5 | 173 |
| 90 | Cavendish | OP10-045 | character | 49 | 3.4 | 166 |
| 91 | Black Vortex | OP16-115 | event | 49 | 1.2 | 61 |
| 92 | Viola | OP15-040 | character | 48 | 4.0 | 192 |
| 93 | Ground Death | OP14-096 | event | 48 | 2.6 | 124 |
| 94 | Boa Hancock | OP07-051 | character | 48 | 3.1 | 150 |
| 95 | Rebecca | OP15-053 | character | 48 | 4.0 | 192 |
| 96 | Otama | OP13-043 | character | 47 | 3.9 | 183 |
| 97 | Curiel | OP16-004 | character | 46 | 3.5 | 161 |
| 98 | Fire Fist | OP05-019 | event | 45 | 2.6 | 119 |
| 99 | And No One Else Can Have It! It's Our Memento of Him | OP15-054 | event | 44 | 3.9 | 172 |
| 100 | Fire Fist | OP15-020 | event | 44 | 4.0 | 176 |
Cards by Type
Unique card count per card type