Card Analytics
Most played cards across ChinoizeCup tournaments — OP-15 Format
Unique Cards
100
Avg Copies / Card
3.3
Most Played Cards
Top 100 cards by deck inclusion
| # | Card Name | Set-Number | Type | Decks | Avg Copies | Total Copies |
|---|---|---|---|---|---|---|
| 1 | Borsalino | EB04-058 | character | 157 | 3.9 | 620 |
| 2 | Divine Departure | OP13-076 | event | 137 | 2.4 | 324 |
| 3 | Mamaragan | OP15-078 | event | 123 | 3.9 | 478 |
| 4 | Gol.D.Roger | OP09-118 | character | 108 | 1.3 | 145 |
| 5 | Lightning Dragon | OP15-077 | event | 107 | 3.9 | 413 |
| 6 | Ohm | OP15-061 | character | 101 | 4.0 | 403 |
| 7 | Enel | OP15-118 | character | 101 | 3.9 | 389 |
| 8 | Lightning Beast Kiten | OP15-076 | event | 101 | 4.0 | 401 |
| 9 | Holly | OP15-071 | character | 101 | 3.9 | 395 |
| 10 | El Thor | OP15-075 | event | 99 | 3.7 | 371 |
| 11 | Nami | EB03-053 | character | 98 | 3.9 | 378 |
| 12 | Roronoa Zoro | OP15-113 | character | 96 | 3.1 | 296 |
| 13 | Satori | OP15-066 | character | 96 | 3.9 | 377 |
| 14 | Roronoa Zoro | EB04-007 | character | 92 | 3.5 | 323 |
| 15 | Zeus | OP11-106 | character | 90 | 3.6 | 320 |
| 16 | Enel | OP15-060 | character | 90 | 3.3 | 300 |
| 17 | Edward.Newgate | OP13-042 | character | 90 | 3.4 | 307 |
| 18 | Cavendish | OP10-045 | character | 88 | 3.3 | 289 |
| 19 | Marco | PRB02-008 | character | 85 | 2.9 | 245 |
| 20 | Sanji | OP07-064 | character | 80 | 3.2 | 253 |
| 21 | Shura | OP15-067 | character | 79 | 3.5 | 277 |
| 22 | Monkey.D.Luffy | OP15-119 | character | 77 | 3.1 | 238 |
| 23 | Monkey.D.Garp | OP13-016 | character | 74 | 4.0 | 295 |
| 24 | Kouzuki Hiyori | OP06-106 | character | 71 | 3.3 | 234 |
| 25 | Nico Robin | EB03-055 | character | 67 | 3.9 | 258 |
| 26 | Gecko Moria | OP14-104 | character | 66 | 4.0 | 261 |
| 27 | Uso-Hachi | ST18-001 | character | 66 | 3.6 | 236 |
| 28 | Dr. Hogback | OP14-110 | character | 65 | 3.9 | 251 |
| 29 | Perona | OP14-111 | character | 65 | 3.8 | 244 |
| 30 | Wyper | OP15-114 | character | 63 | 3.8 | 242 |
| 31 | Kumacy | OP14-102 | character | 63 | 3.9 | 247 |
| 32 | Charlotte Pudding | OP12-071 | character | 62 | 3.6 | 224 |
| 33 | Varie | OP15-074 | event | 61 | 2.6 | 158 |
| 34 | Kalgara | OP12-099 | character | 59 | 3.8 | 223 |
| 35 | I Know You're Strong... So I'll Go All Out from the Very Start!!! | OP13-040 | event | 59 | 2.6 | 155 |
| 36 | Electrical Luna | OP08-036 | event | 58 | 3.4 | 195 |
| 37 | I Re-Quasar Helllp!! | OP07-115 | event | 57 | 3.8 | 216 |
| 38 | Otama | OP13-043 | character | 57 | 3.9 | 225 |
| 39 | Uta | ST23-001 | character | 57 | 2.6 | 148 |
| 40 | Kikunojo | OP06-104 | character | 57 | 3.6 | 205 |
| 41 | Boa Hancock | OP07-051 | character | 55 | 2.4 | 134 |
| 42 | Nami | OP15-108 | character | 55 | 4.0 | 219 |
| 43 | Viola | OP15-040 | character | 55 | 4.0 | 219 |
| 44 | Leo | OP15-052 | character | 55 | 3.5 | 190 |
| 45 | Rebecca | OP15-053 | character | 55 | 4.0 | 220 |
| 46 | Barrier-Barrier Pistol | OP10-060 | event | 54 | 3.9 | 211 |
| 47 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game | OP12-037 | event | 53 | 1.9 | 99 |
| 48 | Sabo | OP15-046 | character | 53 | 4.0 | 212 |
| 49 | Brook | OP15-032 | character | 52 | 2.2 | 116 |
| 50 | Fire Fist | OP15-020 | event | 52 | 4.0 | 208 |
| 51 | Jozu | OP08-047 | character | 52 | 3.8 | 200 |
| 52 | And No One Else Can Have It! It's Our Memento of Him | OP15-054 | event | 52 | 4.0 | 206 |
| 53 | Sanji | OP15-047 | character | 52 | 1.6 | 81 |
| 54 | Girl | P-096 | character | 51 | 3.7 | 187 |
| 55 | Yamato | OP13-054 | character | 51 | 4.0 | 202 |
| 56 | Just Watch Me, Ace!!! | OP15-021 | event | 51 | 3.6 | 186 |
| 57 | Baby 5 | OP12-112 | character | 51 | 3.2 | 162 |
| 58 | I Am Whitebeard!! | ST22-015 | event | 50 | 4.0 | 200 |
| 59 | Izo | ST22-002 | character | 50 | 4.0 | 199 |
| 60 | Would You Let Me Eat the Flame-Flame Fruit? | OP15-056 | event | 49 | 2.0 | 100 |
| 61 | Monkey.D.Luffy | OP13-118 | character | 48 | 2.7 | 131 |
| 62 | Fire Fist | OP05-019 | event | 48 | 2.2 | 106 |
| 63 | Nami | OP14-031 | character | 47 | 3.2 | 150 |
| 64 | Dressrosa Kingdom | OP15-057 | stage | 46 | 2.8 | 129 |
| 65 | Gamma Knife | OP05-077 | event | 45 | 2.0 | 91 |
| 66 | Will You Be My Servant? | EB03-060 | event | 44 | 3.7 | 161 |
| 67 | Gum-Gum Golden Rifle | OP15-116 | event | 42 | 3.5 | 146 |
| 68 | Enel | EB02-052 | character | 42 | 2.4 | 101 |
| 69 | Gum-Gum Giant | OP09-078 | event | 42 | 4.0 | 168 |
| 70 | Nami | EB02-017 | character | 41 | 3.9 | 158 |
| 71 | Fo...llow...Me...and...I...Will...Gui...de...You | OP10-059 | event | 40 | 2.8 | 110 |
| 72 | Shura | OP05-106 | character | 40 | 3.8 | 151 |
| 73 | Distorted Future | EB04-008 | event | 40 | 1.9 | 77 |
| 74 | Nico Robin | OP15-109 | character | 38 | 3.9 | 150 |
| 75 | Slow-Slow Beam Sword | OP07-076 | event | 38 | 2.8 | 106 |
| 76 | Monkey.D.Luffy | OP15-092 | character | 37 | 3.4 | 124 |
| 77 | Kingdom Come | EB01-059 | event | 36 | 2.3 | 83 |
| 78 | Atmos | OP08-040 | character | 36 | 2.1 | 75 |
| 79 | Belo Betty | OP05-015 | character | 36 | 2.8 | 101 |
| 80 | Vinsmoke Reiju | OP12-063 | character | 35 | 2.8 | 99 |
| 81 | Porche | OP07-072 | character | 34 | 3.9 | 133 |
| 82 | Jewelry Bonney | EB04-002 | character | 30 | 4.0 | 120 |
| 83 | Nico Robin | P-111 | character | 30 | 3.4 | 101 |
| 84 | Sanji | ST21-003 | character | 30 | 3.0 | 90 |
| 85 | Ground Death | OP14-096 | event | 30 | 3.9 | 118 |
| 86 | Boa Hancock | OP14-112 | character | 30 | 3.9 | 118 |
| 87 | Foxy | OP10-075 | character | 30 | 3.5 | 105 |
| 88 | Nami | PRB02-012 | character | 29 | 4.0 | 116 |
| 89 | Mr.5(Gem) | OP14-094 | character | 28 | 3.3 | 93 |
| 90 | Mr.1(Daz.Bonez) | OP14-090 | character | 28 | 3.5 | 97 |
| 91 | Mr.4(Babe) | OP14-093 | character | 28 | 2.1 | 59 |
| 92 | Ms. Wednesday | OP14-083 | character | 28 | 4.0 | 112 |
| 93 | Haute Couture Patch★Work | OP05-094 | event | 28 | 2.9 | 81 |
| 94 | Sanji & Pudding | EB02-035 | character | 28 | 4.0 | 112 |
| 95 | Gravity Blade Raging Tiger | OP06-058 | event | 28 | 1.4 | 38 |
| 96 | Ms. All Sunday | OP14-084 | character | 28 | 3.9 | 110 |
| 97 | Disappointed? | OP14-099 | event | 28 | 3.9 | 109 |
| 98 | Miss.MerryChristmas(Drophy) | OP14-088 | character | 28 | 3.7 | 103 |
| 99 | Crocodile | OP14-120 | character | 28 | 4.0 | 112 |
| 100 | Miss.Goldenweek(Marianne) | OP14-085 | character | 28 | 2.2 | 62 |
Cards by Type
Unique card count per card type