← All Tournaments

Monkey.D.Luffy33 (25.8%)
Smoker19 (14.8%)
Silvers Rayleigh17 (13.3%)
Jewelry Bonney13 (10.2%)
Roronoa Zoro7 (5.5%)

Tournament
Win a Manga - September (ChinoizeCup TCGLIVE)
October 5, 2025·OP·8 rounds

Champion
Maciek1916
Monkey.D.Luffy·9W - 1L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
Maciek1916PL | 9-1 | |||
2 | BrokenBallIT | 8-2 | ||
3 | GreenDDE | 7-2 | ||
4 | SoulSuke | 7-2 | ||
5 | OlafNL | 7-1 | ||
6 | isu19ES | 6-2 | ||
7 | ButkoDE | 6-2 | ||
8 | asce712DE | 6-2 | ||
9 | Roberto SIT | 5-2 | ||
10 | Ninja1kNL | 5-2 | ||
11 | JellybeanzsNL | 5-2 | ||
12 | ChrisBeast47GR | 5-2 | ||
13 | xFinitiveNL | 5-2 | ||
14 | GeNin_123IT | 5-2 | ||
15 | alexbroutGR | 5-2 | ||
16 | alfredo valentiIT | 5-2 | ||
17 | DACEDE | 5-2 | ||
18 | DietmarholzerAT | 5-2 | ||
19 | NeradenPL | 5-2 | ||
20 | Salvatore MarcenóIT | 5-2 | ||
21 | Giggius94IT | 5-2 | ||
22 | freajskiDE | 5-2 | ||
23 | nuewbiSG | 5-2 | ||
24 | jailson404PT | 5-2 | ||
25 | TonyBojjiCA | 5-2 | ||
26 | HashtagEMBSE | 5-2 | ||
27 | ScocanimDE | 5-2 | ||
28 | RadicalES | 4-3 | ||
29 | Rosarioleone18IT | 4-3 | ||
30 | BMKidPT | 4-3 | ||
31 | Kevin662NL | 4-3 | ||
32 | ricmasterflash | 4-3 | ||
33 | TraumisCH | 4-3 | ||
34 | SimpiiiCA | 4-3 | ||
35 | BigKahuna999DE | 4-3 | ||
36 | BabaMiguCH | 4-3 | ||
37 | ArxaviFR | 4-3 | ||
38 | KrisHunterPL | 4-3 | ||
39 | KalmashinBG | 4-3 | ||
40 | LoptimistDE | 4-3 | ||
41 | Head9DE | 4-3 | ||
42 | ChillyFlixSI | 4-3 | ||
43 | Sallymancan | 4-3 | ||
44 | CocoM | 4-3 | ||
45 | slidemacDE | 4-3 | ||
46 | ArulogunbIE | 4-3 | ||
47 | Tcg30MX | 4-3 | ||
48 | CDCeIT | 3-4 | ||
49 | suedshoeUS | 3-4 | ||
50 | BazFR | 3-4 | ||
51 | Volarix | 3-4 | ||
52 | graverobber_666IT | 3-4 | ||
53 | PrettyVFR | 3-4 | ||
54 | CreatinDE | 3-4 | ||
55 | Peppe_AndreaIT | 3-4 | ||
56 | RevokeFI | 3-4 | ||
57 | Kryss | 3-4 | ||
58 | Gamerboi694 | 3-4 | ||
59 | BarrocaTCGPT | 3-4 | ||
60 | FrockonNL | 3-4 | ||
61 | MoberriNL | 2-5 | ||
62 | DresioES | 2-5 | ||
63 | HughtubegamingUS | 2-5 | ||
64 | DschuliaehnDE | 2-5 | ||
65 | haluiseMX | 2-5 | ||
66 | AkasaiCZ | 2-5 | ||
67 | WhiteTigerzZzUS | 2-5 | ||
68 | jo3_kad | 2-5 | ||
69 | Husten_q | 1-6 | ||
70 | DddussaultCA | 3-2 | R5 | |
71 | troruES | 3-2 | R5 | |
72 | GringolocoCH | 3-3 | R6 | |
73 | eskahanaDE | 3-3 | R6 | |
74 | HwotTCG | 3-3 | R6 | |
75 | Mow22 | 3-3 | R6 | |
76 | Kasi94DE | 3-3 | R6 | |
77 | Maciej GalaPL | 3-3 | R6 | |
78 | MaxiFreeDE | 3-3 | R6 | |
79 | WortaxxES | 3-3 | R6 | |
80 | Emily RAU | 2-2 | R4 | |
81 | RubenTRES | 2-2 | R4 | |
82 | HappyNinjaBG | 2-2 | R4 | |
83 | HendrokDE | 2-2 | R4 | |
84 | JokezzDE | 2-2 | R4 | |
85 | Aarn0udBE | 2-2 | R4 | |
86 | CardDexDE | 2-2 | R4 | |
87 | TripzyDE | 2-2 | R4 | |
88 | clumsiDE | 2-2 | R4 | |
89 | PalzieJPNL | 2-3 | R5 | |
90 | rikosteoGR | 2-3 | R5 | |
91 | CyberstruisNL | 2-3 | R5 | |
92 | theribeyesteak | 2-3 | R5 | |
93 | cloudmanGR | 2-3 | R5 | |
94 | nightCAPBE | 2-4 | R6 | |
95 | aJiiNDE | 2-4 | R6 | |
96 | Spartacus2224DK | 1-2 | R3 | |
97 | SemproIT | 1-2 | R3 | |
98 | RoronoahBE | 1-2 | R3 | |
99 | GeladenIT | 1-2 | R3 | |
100 | RitchyNL | 1-2 | R3 | |
101 | ImScreexDE | 1-2 | R3 | |
102 | AnastasiDE | 1-2 | R3 | |
103 | WoodywoodIT | 1-2 | R3 | |
104 | SurfyCA | 1-2 | R3 | |
105 | fujitorahsTR | 1-3 | R4 | |
106 | JosimpisgoneAT | 1-3 | R4 | |
107 | Morning_FriesGR | 1-3 | R4 | |
108 | 360NurseDE | 1-3 | R4 | |
109 | VWnBYDE | 1-3 | R4 | |
110 | VletsNL | 1-3 | R4 | |
111 | Cesco95IT | 1-3 | R4 | |
112 | krabbysES | 1-4 | R5 | |
113 | RaigekiMaxDE | 0-1 | R1 | |
114 | AsmodeusNL | 0-1 | R1 | |
115 | nikiangelovBG | 0-2 | R2 | |
116 | ArcanaknightNL | 0-2 | R2 | |
117 | VictinyUS | 0-2 | R2 | |
118 | TsisiTsokerGR | 0-2 | R2 | |
119 | ToniTCHES | 0-2 | R2 | |
120 | ChrisPakUS | 0-2 | R2 | |
121 | StarChampionNL | 0-3 | R3 | |
122 | PatpatSK | 0-3 | R3 | |
123 | MaciasoptcgPL | 0-3 | R3 | |
124 | woodmann95DE | 0-3 | R3 | |
125 | CastielMSDE | 0-3 | R3 | |
126 | GardyUS | 0-4 | R4 | |
127 | MIN3aUDE | 0-4 | R4 | |
128 | SwanUS | 0-4 | R4 |
Leader Distribution
























