← All Tournaments

Silvers Rayleigh8 (21.1%)
Monkey.D.Luffy6 (15.8%)
Nami3 (7.9%)
Lim3 (7.9%)
Smoker3 (7.9%)

Tournament
ChinoizeCup #80 Wednesday
September 24, 2025·OP·6 rounds

Champion
Spartacus2224
Silvers Rayleigh·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
Spartacus2224DK | 6-0 | |||
2 | JakalUS | 5-1 | ||
3 | KalmashinBG | 5-1 | ||
4 | fujitorahsTR | 5-1 | ||
5 | OlafNL | 5-1 | ||
6 | HappyNinjaBG | 4-2 | ||
7 | VletsNL | 4-2 | ||
8 | ITzGALLOs97IT | 4-2 | ||
9 | ShizonaPL | 4-2 | ||
10 | BMKidPT | 4-2 | ||
11 | BigKahuna999DE | 3-3 | ||
12 | Deadly007NL | 3-3 | ||
13 | JellybeanzsNL | 3-3 | ||
14 | WhiteontimeIT | 3-3 | ||
15 | RoronoahBE | 3-3 | ||
16 | Satriheras05ES | 2-4 | ||
17 | bonifacioES | 2-4 | ||
18 | jstviibeUS | 2-4 | ||
19 | krabbysES | 3-2 | R5 | |
20 | NeradenPL | 3-2 | R5 | |
21 | ricmasterflash | 2-2 | R4 | |
22 | PatpatSK | 2-2 | R4 | |
23 | AbbstertcgSE | 2-2 | R4 | |
24 | HadamDE | 2-2 | R4 | |
25 | WortaxxES | 1-2 | R3 | |
26 | SimpiiiCA | 1-2 | R3 | |
27 | Lexinator22BE | 1-2 | R3 | |
28 | Dissonance075FR | 1-2 | R3 | |
29 | RadicalES | 1-3 | R4 | |
30 | crossfitgohan37US | 1-3 | R4 | |
31 | BokkieBE | 1-3 | R4 | |
32 | DuplicitousRS | 1-4 | R5 | |
33 | Maciek1916PL | 0-1 | R1 | |
34 | VictinyUS | 0-2 | R2 | |
35 | olo8282PL | 0-2 | R2 | |
36 | ChrisPakUS | 0-2 | R2 | |
37 | TheGeyikTR | 0-3 | R3 | |
38 | ArulogunbIE | 0-3 | R3 |
Leader Distribution
















