← All Tournaments

Monkey.D.Luffy19 (36.5%)
Smoker6 (11.5%)
Silvers Rayleigh6 (11.5%)
Roronoa Zoro4 (7.7%)
Marshall.D.Teach4 (7.7%)

Tournament
ChinoizeCup #84 Monday
October 6, 2025·OP·6 rounds

Champion
Maciasoptcg
Smoker·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
MaciasoptcgPL | 6-0 | |||
2 | BrokenBallIT | 5-1 | ||
3 | izidab | 5-1 | ||
4 | CardDexDE | 5-1 | ||
5 | RoronoahBE | 5-1 | ||
6 | GreenDDE | 5-1 | ||
7 | Maciek1916PL | 4-2 | ||
8 | MexxfallDE | 4-2 | ||
9 | HappyNinjaBG | 4-2 | ||
10 | ScareCrownPT | 4-2 | ||
11 | GringolocoCH | 4-2 | ||
12 | BMKidPT | 4-2 | ||
13 | UniNL | 4-2 | ||
14 | SimpiiiCA | 4-2 | ||
15 | LaGruaES | 4-2 | ||
16 | Elnino001IT | 3-3 | ||
17 | TonyBojjiCA | 3-3 | ||
18 | freajskiDE | 3-3 | ||
19 | Giannis9GR | 3-3 | ||
20 | SoulSuke | 3-3 | ||
21 | VWnBYDE | 3-3 | ||
22 | Malick BIT | 3-3 | ||
23 | Devonntje | 3-3 | ||
24 | BigKahuna999DE | 3-3 | ||
25 | ArcanaknightNL | 3-3 | ||
26 | TraumisCH | 3-3 | ||
27 | duschdmarkeDE | 3-3 | ||
28 | FrodonFR | 2-4 | ||
29 | JRVoltES | 2-4 | ||
30 | BismillahDE | 2-4 | ||
31 | BrainDRotDE | 2-4 | ||
32 | Knee | 2-4 | ||
33 | RitchyNL | 1-5 | ||
34 | PatpatSK | 2-2 | R4 | |
35 | Xevi | 2-2 | R4 | |
36 | KhaallCH | 1-1 | R2 | |
37 | AkAtlasGR | 1-2 | R3 | |
38 | mblawluffyTR | 1-2 | R3 | |
39 | NitrossorIT | 1-2 | R3 | |
40 | Lexinator22BE | 1-2 | R3 | |
41 | theribeyesteak | 1-2 | R3 | |
42 | TsisiTsokerGR | 1-2 | R3 | |
43 | cloudmanGR | 1-2 | R3 | |
44 | JacquithUS | 1-3 | R4 | |
45 | Spartacus2224DK | 1-3 | R4 | |
46 | RadicalES | 0-2 | R2 | |
47 | isu19ES | 0-2 | R2 | |
48 | nytrexGB | 0-2 | R2 | |
49 | WoodywoodIT | 0-2 | R2 | |
50 | BokkieBE | 0-2 | R2 | |
51 | Saidtcg | 0-3 | R3 | |
52 | VictinyUS | 0-3 | R3 |
Leader Distribution

















