← All Tournaments

Imu34 (34.0%)
Portgas.D.Ace30 (30.0%)
Roronoa Zoro13 (13.0%)
Lim6 (6.0%)
Monkey.D.Luffy4 (4.0%)

Tournament
ChinoizeCup #100 (!) Tuesday
November 11, 2025·OP·6 rounds

Champion
Gefen H
Portgas.D.Ace·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
Gefen HIL | 6-0 | |||
2 | RoronoahBE | 5-1 | ||
3 | Pain7GR | 5-1 | ||
4 | Lexinator22BE | 5-1 | ||
5 | lukas123BE | 5-1 | ||
6 | Dissonance075FR | 5-1 | ||
7 | Atha10DE | 5-1 | ||
8 | Roberto SIT | 5-1 | ||
9 | MattevIT | 5-1 | ||
10 | BehemusDE | 5-1 | ||
11 | alexbroutGR | 5-1 | ||
12 | JoshmilellaIT | 5-1 | ||
13 | SoulSuke | 4-2 | ||
14 | Captivat3US | 4-2 | ||
15 | olo8282PL | 4-2 | ||
16 | OchmanPL | 4-2 | ||
17 | SzychuPL | 4-2 | ||
18 | Knee | 4-2 | ||
19 | Maciek1916PL | 4-2 | ||
20 | Crotic | 4-2 | ||
21 | mblawluffyTR | 4-2 | ||
22 | BMKidPT | 4-2 | ||
23 | LuffyCA | 4-2 | ||
24 | asce712DE | 4-2 | ||
25 | GringolocoCH | 4-2 | ||
26 | JellybeanzsNL | 4-2 | ||
27 | DjibrilDE | 4-2 | ||
28 | PROidanIL | 4-2 | ||
29 | ArulogunbIE | 4-2 | ||
30 | toret00IT | 4-2 | ||
31 | VletsNL | 3-3 | ||
32 | Samuel OFI | 3-3 | ||
33 | BheidPL | 3-3 | ||
34 | HwotTCGBG | 3-3 | ||
35 | TonyBojjiCA | 3-3 | ||
36 | Xevi | 3-3 | ||
37 | freajskiDE | 3-3 | ||
38 | 360NurseDE | 3-3 | ||
39 | ricmasterflash | 3-3 | ||
40 | Ninja1kNL | 3-3 | ||
41 | 0wnageDE | 3-3 | ||
42 | ScuR | 3-3 | ||
43 | KazzerBG | 3-3 | ||
44 | WhiteTigerzZzUS | 3-3 | ||
45 | TraumisCH | 3-3 | ||
46 | GrandLinePullzNO | 3-3 | ||
47 | duschdmarkeDE | 3-3 | ||
48 | tinnoyNO | 2-4 | ||
49 | MezZ1991BE | 2-4 | ||
50 | GreenDDE | 2-4 | ||
51 | marvbt4DE | 2-4 | ||
52 | PalzieJPNL | 2-4 | ||
53 | BadovBG | 2-4 | ||
54 | WiseXxJokerxXUS | 2-4 | ||
55 | ScareCrownPT | 2-4 | ||
56 | DrFeelGood0908NL | 2-4 | ||
57 | OnlyAlixGB | 2-4 | ||
58 | RawGambit | 2-4 | ||
59 | BootsnCatsSI | 1-5 | ||
60 | Ndennis33US | 1-5 | ||
61 | RadicalES | 3-2 | R5 | |
62 | VictinyUS | 3-2 | R5 | |
63 | PatpatSK | 2-2 | R4 | |
64 | NikolayBaydanovBG | 2-2 | R4 | |
65 | Kostis8192GR | 2-2 | R4 | |
66 | xx_Stanckyboyjr_xxNO | 2-2 | R4 | |
67 | AnastasiDE | 2-2 | R4 | |
68 | TsisiTsokerGR | 2-2 | R4 | |
69 | NyohosonBE | 2-3 | R5 | |
70 | HendrokDE | 2-3 | R5 | |
71 | KalmashinBG | 2-3 | R5 | |
72 | CanepisPE | 2-3 | R5 | |
73 | clumsiDE | 1-2 | R3 | |
74 | Port1nexAT | 1-2 | R3 | |
75 | fujitorahsTR | 1-2 | R3 | |
76 | jailson404PT | 1-2 | R3 | |
77 | ArtovicAT | 1-2 | R3 | |
78 | TomischIT | 1-2 | R3 | |
79 | TheGeyikTR | 1-2 | R3 | |
80 | BarrocaTCGPT | 1-2 | R3 | |
81 | SimpiiiCA | 1-2 | R3 | |
82 | dcasti8ES | 1-3 | R4 | |
83 | CardDexDE | 1-3 | R4 | |
84 | AlfadasDE | 1-3 | R4 | |
85 | SushioballUS | 1-3 | R4 | |
86 | SerlarDE | 1-3 | R4 | |
87 | Gianaros | 1-4 | R5 | |
88 | MuggggerDK | 0-1 | R1 | |
89 | AsmodeusNL | 0-1 | R1 | |
90 | AbbstertcgSE | 0-1 | R1 | |
91 | BrokenBallIT | 0-1 | R1 | |
92 | HappyNinjaBG | 0-2 | R2 | |
93 | HisokaNL | 0-2 | R2 | |
94 | ArcanaknightNL | 0-2 | R2 | |
95 | Dreckiger_Dan | 0-3 | R3 | |
96 | ObeseHashBrownSrAE | 0-3 | R3 | |
97 | Kevin662NL | 0-3 | R3 | |
98 | thunderb8 | 0-3 | R3 | |
99 | RUSCIT | 0-3 | R3 | |
100 | AkAtlasGR | 0-4 | R4 |
Leader Distribution














