← All Tournaments

Imu16 (29.6%)
Portgas.D.Ace13 (24.1%)
Roronoa Zoro8 (14.8%)
Sabo5 (9.3%)
Monkey.D.Luffy4 (7.4%)

Tournament
ChinoizeCup #105 Monday
November 24, 2025·OP·6 rounds

Champion
Jan Birkemeyer
Imu·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
Jan BirkemeyerDE | 6-0 | |||
2 | BehemusDE | 5-1 | ||
3 | PatpatSK | 5-1 | ||
4 | fujitorahsTR | 5-1 | ||
5 | JakalUS | 5-1 | ||
6 | mblawluffyTR | 4-2 | ||
7 | Maciek1916PL | 4-2 | ||
8 | KakashihaFR | 4-2 | ||
9 | BrokenBallIT | 4-2 | ||
10 | ThePokemaniacGB | 4-2 | ||
11 | lordRafaES | 4-2 | ||
12 | Spartacus2224DK | 4-2 | ||
13 | ScuR | 4-2 | ||
14 | PrettyVFR | 4-2 | ||
15 | HunterSoccer22CH | 3-3 | ||
16 | ElibeerBE | 3-3 | ||
17 | Braynnes8FR | 3-3 | ||
18 | freajskiDE | 3-3 | ||
19 | GringolocoCH | 3-3 | ||
20 | FrodonFR | 3-3 | ||
21 | Talal AKW | 2-4 | ||
22 | RadicalES | 3-2 | R5 | |
23 | Felipe RES | 3-2 | R5 | |
24 | ChrisPakUS | 3-2 | R5 | |
25 | Lexinator22BE | 2-2 | R4 | |
26 | TonyBojjiCA | 2-2 | R4 | |
27 | BarrocaTCGPT | 2-2 | R4 | |
28 | jailson404PT | 2-3 | R5 | |
29 | Berna59IT | 2-3 | R5 | |
30 | BMKidPT | 2-3 | R5 | |
31 | bornax10HR | 2-3 | R5 | |
32 | TomischIT | 1-1 | R2 | |
33 | cloudmanGR | 1-1 | R2 | |
34 | JellybeanzsNL | 1-2 | R3 | |
35 | ricmasterflash | 1-2 | R3 | |
36 | SimpiiiCA | 1-2 | R3 | |
37 | SqucookCH | 1-2 | R3 | |
38 | Akatlas1GR | 1-2 | R3 | |
39 | ArcanaknightNL | 1-2 | R3 | |
40 | duschdmarkeDE | 1-3 | R4 | |
41 | GreenDDE | 1-3 | R4 | |
42 | Legend00PT | 1-3 | R4 | |
43 | Pubi | 1-3 | R4 | |
44 | lakwnGR | 0-1 | R1 | |
45 | Asmit023NL | 0-1 | R1 | |
46 | Devonntje | 0-1 | R1 | |
47 | Captivat3US | 0-1 | R1 | |
48 | AlfadasDE | 0-2 | R2 | |
49 | Sbillo99IT | 0-2 | R2 | |
50 | Artan97DE | 0-2 | R2 | |
51 | Bacca99IT | 0-2 | R2 | |
52 | BrainDRotDE | 0-2 | R2 | |
53 | PalzieJPNL | 0-3 | R3 | |
54 | GrandLinePullzNO | 0-3 | R3 |
Leader Distribution












