← All Tournaments

Boa Hancock11 (21.6%)
Monkey.D.Luffy8 (15.7%)
Dracule Mihawk6 (11.8%)
Gecko Moria4 (7.8%)
Imu4 (7.8%)

Tournament
ChinoizeCup #6 Wednesday
January 14, 2026·OP·6 rounds

Champion
BrokenBall
Gecko Moria·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
BrokenBallIT | 6-0 | |||
2 | FrodonFR | 5-1 | ||
3 | zettazettaES | 5-1 | ||
4 | CinnasDE | 5-1 | ||
5 | SimpiiiCA | 5-1 | ||
6 | Gefen HIL | 5-1 | ||
7 | Malick BIT | 4-2 | ||
8 | CDCeIT | 4-2 | ||
9 | Squarkz96BE | 4-2 | ||
10 | djoledjoxnAT | 4-2 | ||
11 | CanepisPE | 4-2 | ||
12 | GreenDDE | 4-2 | ||
13 | PatpatSK | 4-2 | ||
14 | Law12IT | 4-2 | ||
15 | KazzerBG | 3-3 | ||
16 | ItachiPain911DE | 3-3 | ||
17 | Thanaphat PTH | 3-3 | ||
18 | Sophie1301IT | 3-3 | ||
19 | NitrossorIT | 3-3 | ||
20 | XmanSaroIT | 3-3 | ||
21 | jujuzuAT | 3-3 | ||
22 | Ness16US | 3-3 | ||
23 | RekzphotographyDE | 3-3 | ||
24 | AppelmoesBE | 3-3 | ||
25 | ODMARDE | 2-4 | ||
26 | Timooooo | 2-4 | ||
27 | giordy16DE | 2-4 | ||
28 | BMKidPT | 2-4 | ||
29 | TraumisCH | 2-4 | ||
30 | vici2010AT | 1-5 | ||
31 | chequiUS | 1-5 | ||
32 | snorlax1cyndaGB | 3-2 | R5 | |
33 | VictinyUS | 2-2 | R4 | |
34 | jailson404PT | 2-2 | R4 | |
35 | Kondoriano98DE | 2-2 | R4 | |
36 | ThaniCA | 2-2 | R4 | |
37 | yung_mlodyPL | 2-3 | R5 | |
38 | GortizES | 1-1 | R2 | |
39 | AsmodeusNL | 1-1 | R2 | |
40 | AkAtlasGR | 1-2 | R3 | |
41 | El_papa_torreUS | 1-2 | R3 | |
42 | DresioES | 1-2 | R3 | |
43 | dhallman25US | 1-2 | R3 | |
44 | Beton1996NO | 1-2 | R3 | |
45 | duschdmarkeDE | 1-3 | R4 | |
46 | omegat0rDE | 1-3 | R4 | |
47 | hungrybeastIT | 0-1 | R1 | |
48 | ElJonbasES | 0-1 | R1 | |
49 | GringolocoCH | 0-2 | R2 | |
50 | Lexinator22BE | 0-2 | R2 | |
51 | PapaFishhhUS | 0-3 | R3 |
Leader Distribution

















