← All Tournaments

Monkey.D.Luffy11 (17.2%)
Dracule Mihawk10 (15.6%)
Imu7 (10.9%)
Gecko Moria5 (7.8%)
Sanji5 (7.8%)

Tournament
ChinoizeCup #7 Monday
January 19, 2026·OP·6 rounds

Champion
ricmasterflash
Monkey.D.Luffy·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
ricmasterflash | 6-0 | |||
2 | mblawluffyTR | 5-1 | ||
3 | PatpatSK | 5-1 | ||
4 | Xevi | 5-1 | ||
5 | HendrokDE | 5-1 | ||
6 | fuatDE | 5-1 | ||
7 | kevyzhouUS | 5-1 | ||
8 | TonyBojjiCA | 4-2 | ||
9 | snorlax1cyndaGB | 4-2 | ||
10 | BrokenBallIT | 4-2 | ||
11 | JellybeanzsNL | 4-2 | ||
12 | SmoothSwoleoistDE | 4-2 | ||
13 | BMKidPT | 4-2 | ||
14 | keeftcg | 4-2 | ||
15 | MaciasoptcgPL | 4-2 | ||
16 | HashtagEMBSE | 4-2 | ||
17 | MythicaBUS | 4-2 | ||
18 | JellosdbaktosDE | 4-2 | ||
19 | BheidPL | 3-3 | ||
20 | Spartacus2224DK | 3-3 | ||
21 | NightingaleGB | 3-3 | ||
22 | reneneneDE | 3-3 | ||
23 | asce712DE | 3-3 | ||
24 | FrodonFR | 3-3 | ||
25 | TotoRambo | 3-3 | ||
26 | ArmdayUS | 3-3 | ||
27 | schmatz_95 | 3-3 | ||
28 | TheDN5AT | 2-4 | ||
29 | Kengar | 2-4 | ||
30 | Sleeps | 2-4 | ||
31 | SirZeroThomasRO | 1-5 | ||
32 | Luigi9455FR | 3-2 | R5 | |
33 | Beton1996DE | 3-2 | R5 | |
34 | ITzGALLOs97IT | 2-2 | R4 | |
35 | VictinyUS | 2-2 | R4 | |
36 | Benni08BAT | 2-2 | R4 | |
37 | AnastasiDE | 2-2 | R4 | |
38 | Gefen HIL | 2-2 | R4 | |
39 | CDCeIT | 2-2 | R4 | |
40 | ItachiPain911DE | 2-3 | R5 | |
41 | LaiosUS | 2-3 | R5 | |
42 | BabaMiguCH | 2-3 | R5 | |
43 | Captivat3US | 1-1 | R2 | |
44 | MikePsomasGR | 1-2 | R3 | |
45 | SaBRGB | 1-2 | R3 | |
46 | Sobread | 1-2 | R3 | |
47 | GringolocoCH | 1-2 | R3 | |
48 | Ness16US | 1-3 | R4 | |
49 | akazaRikIT | 1-3 | R4 | |
50 | pictronFR | 1-3 | R4 | |
51 | DenizDE | 1-3 | R4 | |
52 | KhaallCH | 0-1 | R1 | |
53 | AkAtlasGR | 0-1 | R1 | |
54 | JazbGB | 0-2 | R2 | |
55 | KizarusenpaiAT | 0-2 | R2 | |
56 | Lexinator22BE | 0-2 | R2 | |
57 | MaydeAE | 0-2 | R2 | |
58 | nytrexGB | 0-2 | R2 | |
59 | SammyWammy | 0-2 | R2 | |
60 | SimpiiiCA | 0-2 | R2 | |
61 | cloudmanGR | 0-2 | R2 | |
62 | NikkIT | 0-3 | R3 | |
63 | PalzieJPNL | 0-3 | R3 | |
64 | GreenDDE | 0-3 | R3 |
Leader Distribution




















