← All Tournaments

Monkey.D.Luffy12 (21.1%)
Boa Hancock7 (12.3%)
Imu6 (10.5%)
Dracule Mihawk5 (8.8%)
Donquixote Doflamingo4 (7.0%)

Tournament
ChinoizeCup #9 Wednesday
January 21, 2026·OP·6 rounds

Champion
SamuPao
Monkey.D.Luffy·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
SamuPao | 6-0 | |||
2 | mblawluffyTR | 5-1 | ||
3 | BrokenBallIT | 5-1 | ||
4 | Gefen HIL | 5-1 | ||
5 | yung_mlodyPL | 5-1 | ||
6 | JellybeanzsNL | 5-1 | ||
7 | HendrokDE | 4-2 | ||
8 | snorlax1cyndaGB | 4-2 | ||
9 | MythicaBUS | 4-2 | ||
10 | BazFR | 4-2 | ||
11 | CinnasDE | 4-2 | ||
12 | KrullzorSE | 4-2 | ||
13 | SimpiiiCA | 4-2 | ||
14 | volkanDE | 4-2 | ||
15 | SlizzleDE | 4-2 | ||
16 | D4iikiBE | 4-2 | ||
17 | TheDN5AT | 4-2 | ||
18 | KazzerBG | 4-2 | ||
19 | Ho D Jones STH | 3-3 | ||
20 | BMKidPT | 3-3 | ||
21 | cicciopalES | 3-3 | ||
22 | AkAtlasGR | 3-3 | ||
23 | maat201ES | 3-3 | ||
24 | Spartacus2224DK | 3-3 | ||
25 | BrainDRotDE | 3-3 | ||
26 | MufasetasES | 3-3 | ||
27 | patzLULAT | 3-3 | ||
28 | wotan98DE | 3-3 | ||
29 | Sebastian UbiernaPE | 2-4 | ||
30 | r4phinID | 2-4 | ||
31 | Ness16US | 2-4 | ||
32 | ValannabasUS | 2-4 | ||
33 | Proomski | 2-4 | ||
34 | GortizES | 1-5 | ||
35 | kevyzhouUS | 2-2 | R4 | |
36 | NitrossorIT | 2-2 | R4 | |
37 | cloudmanGR | 2-2 | R4 | |
38 | Aarn0udBE | 2-2 | R4 | |
39 | juruuFR | 2-3 | R5 | |
40 | PapaFishhhUS | 2-3 | R5 | |
41 | VictinyUS | 1-1 | R2 | |
42 | Lexinator22BE | 1-2 | R3 | |
43 | InvictusDE | 1-2 | R3 | |
44 | iacca7IT | 1-2 | R3 | |
45 | biscuit2525US | 1-2 | R3 | |
46 | djoledjoxnAT | 1-3 | R4 | |
47 | Lr666TFR | 1-3 | R4 | |
48 | omegat0rDE | 1-3 | R4 | |
49 | CDCeIT | 1-3 | R4 | |
50 | duschdmarkeDE | 1-4 | R5 | |
51 | ElJonbasES | 0-1 | R1 | |
52 | nickvaloUS | 0-2 | R2 | |
53 | PatpatSK | 0-2 | R2 | |
54 | BigTeddyAT | 0-2 | R2 | |
55 | Luigi9455FR | 0-3 | R3 | |
56 | dripzeeCA | 0-3 | R3 | |
57 | DinosaurtimeCA | 0-3 | R3 |
Leader Distribution




















