← All Tournaments

Monkey.D.Luffy14 (22.2%)
Portgas.D.Ace7 (11.1%)
Dracule Mihawk7 (11.1%)
Donquixote Doflamingo6 (9.5%)
Gecko Moria5 (7.9%)

Tournament
ChinoizeCup #11 Tuesday
January 27, 2026·OP·6 rounds

Champion
Chewton
Trafalgar Law·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
ChewtonGB | 6-0 | |||
2 | yung_mlodyPL | 5-1 | ||
3 | ricmasterflash | 5-1 | ||
4 | MattevIT | 5-1 | ||
5 | Benni08BAT | 5-1 | ||
6 | HashtagEMBSE | 5-1 | ||
7 | kitoxme | 5-1 | ||
8 | MaciasoptcgPL | 4-2 | ||
9 | TonyBojjiCA | 4-2 | ||
10 | Solo1993 | 4-2 | ||
11 | SimpiiiCA | 4-2 | ||
12 | Klaing88GB | 4-2 | ||
13 | LatrickzGR | 4-2 | ||
14 | AtrociousJakeUS | 4-2 | ||
15 | LimniotisGR | 4-2 | ||
16 | ShoWTimEDE | 4-2 | ||
17 | Manuel_2212 | 3-3 | ||
18 | GabriBrickIT | 3-3 | ||
19 | Nutria | 3-3 | ||
20 | BMKidPT | 3-3 | ||
21 | Mauritz1986BE | 3-3 | ||
22 | MXG96AT | 3-3 | ||
23 | KazzerBG | 3-3 | ||
24 | DinosaurtimeCA | 3-3 | ||
25 | Zlazer | 3-3 | ||
26 | fatchildcookieHR | 3-3 | ||
27 | PapaFishhhUS | 3-3 | ||
28 | Gecko21FR | 2-4 | ||
29 | AhdjinFR | 2-4 | ||
30 | low_flying_mongooseUS | 2-4 | ||
31 | vici2010AT | 2-4 | ||
32 | Lai Phuc Anh DoAU | 2-4 | ||
33 | ChrisBeast47GR | 2-4 | ||
34 | DerRoteShankzDE | 2-4 | ||
35 | Curtisblk123GB | 1-5 | ||
36 | jujuzuAT | 1-5 | ||
37 | lukas123BE | 3-2 | R5 | |
38 | NosheyIT | 3-2 | R5 | |
39 | nytrexGB | 3-2 | R5 | |
40 | ScareCrownPT | 3-2 | R5 | |
41 | VictinyUS | 3-2 | R5 | |
42 | duschdmarkeDE | 2-2 | R4 | |
43 | 5thGearHippieUS | 2-2 | R4 | |
44 | scooterd23 | 2-2 | R4 | |
45 | BixesDE | 2-2 | R4 | |
46 | BarrocaTCGPT | 2-3 | R5 | |
47 | ScuR | 1-1 | R2 | |
48 | stinkicheezmanUS | 1-1 | R2 | |
49 | 3DenizDE | 1-1 | R2 | |
50 | InvictusDE | 1-2 | R3 | |
51 | BheidPL | 1-2 | R3 | |
52 | Lexinator22BE | 1-3 | R4 | |
53 | PalzieJPNL | 1-3 | R4 | |
54 | Trentjez | 1-3 | R4 | |
55 | BrainDRotDE | 1-3 | R4 | |
56 | thunderb8 | 1-4 | R5 | |
57 | ogprofrowanUS | 0-1 | R1 | |
58 | Beton1996DE | 0-1 | R1 | |
59 | paolobongiorniIT | 0-2 | R2 | |
60 | kevyzhouUS | 0-2 | R2 | |
61 | pascho | 0-2 | R2 | |
62 | biscuit2525US | 0-2 | R2 | |
63 | AkAtlasGR | 0-2 | R2 |
Leader Distribution



















