← All Tournaments

Monkey.D.Luffy14 (21.9%)
Dracule Mihawk10 (15.6%)
Portgas.D.Ace9 (14.1%)
Boa Hancock4 (6.3%)
Foxy3 (4.7%)

Tournament
ChinoizeCup #12 Wednesday
January 28, 2026·OP·6 rounds

Champion
Krullzor
Donquixote Rosinante·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
KrullzorSE | 6-0 | |||
2 | JellybeanzsNL | 5-1 | ||
3 | Aarn0udBE | 5-1 | ||
4 | Dissonance075FR | 5-1 | ||
5 | Spartacus2224DK | 5-1 | ||
6 | kitoxme | 5-1 | ||
7 | snorlax1cyndaGB | 5-1 | ||
8 | PatpatSK | 4-2 | ||
9 | AkAtlasGR | 4-2 | ||
10 | cekko | 4-2 | ||
11 | MaxiFreeDE | 4-2 | ||
12 | BrokenBallIT | 4-2 | ||
13 | Lexinator22BE | 4-2 | ||
14 | beaverwarrior | 4-2 | ||
15 | SimpiiiCA | 4-2 | ||
16 | fatchildcookieHR | 4-2 | ||
17 | Matzel0307DE | 4-2 | ||
18 | slidemacDE | 4-2 | ||
19 | Polishh00IT | 4-2 | ||
20 | AlienTrashKittyCA | 3-3 | ||
21 | Jinx99HR | 3-3 | ||
22 | Xevi | 3-3 | ||
23 | AhdjinFR | 3-3 | ||
24 | asce712DE | 3-3 | ||
25 | Malick BIT | 3-3 | ||
26 | Skert55ES | 3-3 | ||
27 | tuttiTH | 3-3 | ||
28 | Rodolfos | 3-3 | ||
29 | KazzerBG | 2-4 | ||
30 | Gecko21FR | 2-4 | ||
31 | boostedlifestyleCA | 2-4 | ||
32 | Onetime21FR | 2-4 | ||
33 | TraumisCH | 2-4 | ||
34 | LatrickzGR | 3-2 | R5 | |
35 | Larry1334IT | 3-2 | R5 | |
36 | RadicalES | 3-2 | R5 | |
37 | JACKJONESUS | 2-2 | R4 | |
38 | Iván RodríguezUY | 2-2 | R4 | |
39 | GringolocoCH | 2-2 | R4 | |
40 | GortizES | 2-2 | R4 | |
41 | LexDecNL | 2-3 | R5 | |
42 | ShoWTimEDE | 2-3 | R5 | |
43 | sebastianubiernaPE | 2-3 | R5 | |
44 | PapaFishhhUS | 2-3 | R5 | |
45 | FrodonFR | 2-3 | R5 | |
46 | HashtagEMBSE | 1-2 | R3 | |
47 | SemproIT | 1-2 | R3 | |
48 | stinkicheezmanUS | 1-2 | R3 | |
49 | ChrisBeast47GR | 1-2 | R3 | |
50 | NioniosGR | 1-2 | R3 | |
51 | miitniHR | 1-2 | R3 | |
52 | GreenDDE | 1-3 | R4 | |
53 | TheDN5AT | 1-3 | R4 | |
54 | xCrashUS | 1-4 | R5 | |
55 | vavisBR | 1-4 | R5 | |
56 | ItsNekyuDE | 0-1 | R1 | |
57 | Harko11 | 0-1 | R1 | |
58 | kevyzhouUS | 0-2 | R2 | |
59 | Veki97HR | 0-2 | R2 | |
60 | kuma0424 | 0-3 | R3 | |
61 | VanjoslavHR | 0-3 | R3 | |
62 | CDCeIT | 0-3 | R3 | |
63 | Kemosabe40kBE | 0-4 | R4 | |
64 | BrryyyUS | 0-4 | R4 |
Leader Distribution
























