← All Tournaments

Monkey.D.Luffy15 (23.4%)
Dracule Mihawk9 (14.1%)
Portgas.D.Ace6 (9.4%)
Crocodile6 (9.4%)
Donquixote Rosinante4 (6.3%)

Tournament
ChinoizeCup #17 Tuesday
February 10, 2026·OP·6 rounds

Champion
mblawluffy
Imu·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
mblawluffyTR | 6-0 | |||
2 | mariodepor11ES | 5-1 | ||
3 | HashtagEMBSE | 5-1 | ||
4 | tsvaacDE | 5-1 | ||
5 | bornax10HR | 5-1 | ||
6 | SimpiiiCA | 5-1 | ||
7 | snorlax1cyndaGB | 5-1 | ||
8 | Californiium | 4-2 | ||
9 | GringolocoCH | 4-2 | ||
10 | PlaZe777DE | 4-2 | ||
11 | funnyguyahaCA | 4-2 | ||
12 | SushioballUS | 4-2 | ||
13 | MaciasoptcgPL | 4-2 | ||
14 | freajskiDE | 4-2 | ||
15 | lukas123BE | 4-2 | ||
16 | Dak28AT | 4-2 | ||
17 | TheDN5AT | 4-2 | ||
18 | Maya A | 4-2 | ||
19 | IronDadFR | 4-2 | ||
20 | Gecko21FR | 3-3 | ||
21 | mystoganx98 | 3-3 | ||
22 | ArulogunbIE | 3-3 | ||
23 | Lexinator22BE | 3-3 | ||
24 | BarrocaTCGPT | 3-3 | ||
25 | BadovBG | 3-3 | ||
26 | pictronFR | 3-3 | ||
27 | gokugoldchains | 3-3 | ||
28 | Grimlock935US | 3-3 | ||
29 | Klaing88GB | 3-3 | ||
30 | ShoWTimEDE | 3-3 | ||
31 | Gornik2201DE | 3-3 | ||
32 | Manuel_2212 | 3-3 | ||
33 | Rodolfos | 2-4 | ||
34 | GabriBrickIT | 2-4 | ||
35 | AtrociousJakeUS | 2-4 | ||
36 | soberboyUS | 2-4 | ||
37 | Gendag21IT | 2-4 | ||
38 | ZanotheNinjaUS | 1-5 | ||
39 | MIN3aUDE | 1-5 | ||
40 | Ywak09FR | 1-5 | ||
41 | Zlazer | 2-2 | R4 | |
42 | kevyzhouUS | 2-2 | R4 | |
43 | jailson404PT | 2-2 | R4 | |
44 | ScuR | 2-2 | R4 | |
45 | Veki97HR | 2-2 | R4 | |
46 | SalziDE | 2-3 | R5 | |
47 | biscuit2525US | 2-3 | R5 | |
48 | NetgulyakNL | 1-2 | R3 | |
49 | nytrexGB | 1-2 | R3 | |
50 | patzLULAT | 1-2 | R3 | |
51 | ricmasterflash | 1-2 | R3 | |
52 | ScareCrownPT | 1-2 | R3 | |
53 | asce712DE | 1-2 | R3 | |
54 | ColdBrewUS | 1-2 | R3 | |
55 | andydolaiAU | 1-3 | R4 | |
56 | FwogGB | 1-3 | R4 | |
57 | thunderb8 | 1-3 | R4 | |
58 | maat201ES | 0-1 | R1 | |
59 | RadicalES | 0-1 | R1 | |
60 | Captivat3US | 0-1 | R1 | |
61 | JACKJONESUS | 0-2 | R2 | |
62 | PrussiaUS | 0-3 | R3 | |
63 | lolloX2IT | 0-4 | R4 | |
64 | ShadowMoon732MT | 0-4 | R4 |
Leader Distribution



















