← All Tournaments

Monkey.D.Luffy10 (15.6%)
Sanji6 (9.4%)
Nami6 (9.4%)
Imu5 (7.8%)
Portgas.D.Ace5 (7.8%)

Tournament
ChinoizeCup #21 Wednesday
February 18, 2026·OP·6 rounds

Champion
enderu
Donquixote Doflamingo·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
enderuHR | 6-0 | |||
2 | Spartacus2224DK | 5-1 | ||
3 | Umbiven94IT | 5-1 | ||
4 | NightingaleGB | 5-1 | ||
5 | RubenTRES | 5-1 | ||
6 | SimpiiiCA | 5-1 | ||
7 | GreenDDE | 5-1 | ||
8 | BrainDRotDE | 4-2 | ||
9 | shekki | 4-2 | ||
10 | lonotusDE | 4-2 | ||
11 | JellybeanzsNL | 4-2 | ||
12 | CDCeIT | 4-2 | ||
13 | snorlax1cyndaGB | 4-2 | ||
14 | SimonstnyDE | 4-2 | ||
15 | ReydelosPiratasPR | 4-2 | ||
16 | fatchildcookieHR | 4-2 | ||
17 | ZycraFR | 4-2 | ||
18 | SlodeaDE | 4-2 | ||
19 | SaBRGB | 4-2 | ||
20 | KizarusenpaiAT | 3-3 | ||
21 | MaxiFreeDE | 3-3 | ||
22 | tinnoyNO | 3-3 | ||
23 | ShoWTimEDE | 3-3 | ||
24 | XatoliukIT | 3-3 | ||
25 | Rodolfos | 3-3 | ||
26 | KingofhellIT | 3-3 | ||
27 | kevyzhouUS | 3-3 | ||
28 | IronDadFR | 3-3 | ||
29 | DaewooK2US | 2-4 | ||
30 | Matzel0307DE | 2-4 | ||
31 | AhdjinFR | 2-4 | ||
32 | gokugoldchains | 1-5 | ||
33 | ChiipyyES | 3-2 | R5 | |
34 | Veki97HR | 2-2 | R4 | |
35 | MentzerIL | 2-2 | R4 | |
36 | MortistoUS | 2-2 | R4 | |
37 | PatpatSK | 2-2 | R4 | |
38 | RadicalES | 2-2 | R4 | |
39 | ricmasterflash | 2-2 | R4 | |
40 | Dissonance075FR | 2-2 | R4 | |
41 | thesparks613 | 2-3 | R5 | |
42 | Ninja1kNL | 2-3 | R5 | |
43 | chequiUS | 2-3 | R5 | |
44 | mblawluffyTR | 1-2 | R3 | |
45 | Talkat1veGR | 1-2 | R3 | |
46 | FrodonFR | 1-2 | R3 | |
47 | Beton1996DE | 1-2 | R3 | |
48 | BijouxGR | 1-2 | R3 | |
49 | ettore343434IT | 1-3 | R4 | |
50 | GabriBrickIT | 1-3 | R4 | |
51 | ArulogunbIE | 1-4 | R5 | |
52 | KrullzorSE | 0-1 | R1 | |
53 | AsmodeusNL | 0-1 | R1 | |
54 | XRunnerzUS | 0-1 | R1 | |
55 | Gecko21FR | 0-2 | R2 | |
56 | VantisBE | 0-2 | R2 | |
57 | Lexinator22BE | 0-2 | R2 | |
58 | stinkicheezmanUS | 0-2 | R2 | |
59 | andydolaiAU | 0-2 | R2 | |
60 | asce712DE | 0-2 | R2 | |
61 | Captivat3US | 0-2 | R2 | |
62 | JACKJONESUS | 0-3 | R3 | |
63 | NikolayBaydanovBG | 0-3 | R3 | |
64 | Mogsdabogs | 0-5 | R5 |
Leader Distribution






















