← All Tournaments

Portgas.D.Ace28 (16.4%)
Donquixote Rosinante25 (14.6%)
Monkey.D.Luffy23 (13.5%)
Imu22 (12.9%)
Nami16 (9.4%)

Tournament
ChinoizeCup Season Qualifier #1
March 14, 2026·OP·8 rounds

Champion
NikolayBaydanov
Portgas.D.Ace·10W - 1L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
NikolayBaydanovBG | 10-1 | |||
2 | Ho D Jones STH | 9-2 | ||
3 | CKKDE | 7-3 | ||
4 | asce712DE | 7-3 | ||
5 | DjibrilDE | 7-2 | ||
6 | PotlehioES | 7-2 | ||
7 | DAVID MELENDO VILLENAES | 7-2 | ||
8 | Ninja1kNL | 6-3 | ||
9 | AlelevillaIT | 7-1 | ||
10 | MikePsomasGR | 6-2 | ||
11 | NightingaleLU | 6-2 | ||
12 | BachiXPUS | 6-2 | ||
13 | BrokenBallIT | 6-2 | ||
14 | kevyzhouUS | 6-2 | ||
15 | Carlito79650DE | 5-3 | ||
16 | mati24mayoCL | 5-3 | ||
17 | TsaamsGR | 5-2 | ||
18 | lonotusDE | 5-2 | ||
19 | tinnoyNO | 5-2 | ||
20 | SzychuPL | 5-2 | ||
21 | erkDE | 5-2 | ||
22 | Veki97HR | 5-2 | ||
23 | TetraIT | 5-2 | ||
24 | TecturoDE | 5-2 | ||
25 | blacka18IT | 5-2 | ||
26 | ElibeerBE | 5-2 | ||
27 | Eduard AbramovIT | 5-2 | ||
28 | giusep21IT | 5-2 | ||
29 | LegandesTR | 5-2 | ||
30 | JokezzDE | 5-2 | ||
31 | bornax10HR | 5-2 | ||
32 | BeetyIT | 5-2 | ||
33 | KazzerBG | 5-2 | ||
34 | Daniel AntichiIT | 5-2 | ||
35 | GuigzineFR | 5-2 | ||
36 | 55555555dh | 5-2 | ||
37 | Jamie VNL | 4-3 | ||
38 | Michael sIL | 4-3 | ||
39 | ApplesoupUS | 4-3 | ||
40 | Eko95IT | 4-3 | ||
41 | KibakoenNL | 4-3 | ||
42 | JovenabueloCL | 4-3 | ||
43 | ZoltaenHU | 4-3 | ||
44 | RubenTRES | 4-3 | ||
45 | onuronTR | 4-3 | ||
46 | DeavenUS | 4-3 | ||
47 | PlaZe777DE | 4-3 | ||
48 | alexbroutGR | 4-3 | ||
49 | ItachiPain911DE | 4-3 | ||
50 | Markdd27IT | 4-3 | ||
51 | ASkywalker91 | 4-3 | ||
52 | SoulSuke | 4-3 | ||
53 | PROidanIL | 4-3 | ||
54 | yolomoustachioFR | 4-3 | ||
55 | BijouxGR | 4-3 | ||
56 | freajskiDE | 4-3 | ||
57 | entakuTR | 4-3 | ||
58 | TonyBojjiCA | 4-3 | ||
59 | HenriMKDE | 4-3 | ||
60 | Rodolfos | 4-3 | ||
61 | PapaFishhhUS | 4-3 | ||
62 | JosimpisgoneAT | 3-4 | ||
63 | iacca7IT | 3-4 | ||
64 | ChefarztDE | 3-4 | ||
65 | DerRoteShankzDE | 3-4 | ||
66 | CharNL | 3-4 | ||
67 | MrGam3PlayDE | 3-4 | ||
68 | MegaIntakeUS | 3-4 | ||
69 | M0nonokeBE | 3-4 | ||
70 | TraumisCH | 3-4 | ||
71 | JofreBM | 2-5 | ||
72 | Andre415DE | 2-5 | ||
73 | LynxSUS | 1-6 | ||
74 | Kondoriano98DE | 4-3 | R7 | |
75 | GringolocoCH | 4-3 | R7 | |
76 | Turbon1ckGR | 3-2 | R5 | |
77 | luzsnikovHU | 3-3 | R6 | |
78 | LuckyToucanIT | 3-3 | R6 | |
79 | Lexinator22BE | 3-3 | R6 | |
80 | laggs_exe | 3-3 | R6 | |
81 | Kevin662NL | 3-3 | R6 | |
82 | KatOTBDE | 3-3 | R6 | |
83 | twixzDE | 3-3 | R6 | |
84 | SimpiiiCA | 3-3 | R6 | |
85 | scooterd23 | 3-3 | R6 | |
86 | MonkeydhobbitMX | 3-3 | R6 | |
87 | Beton1996DE | 3-3 | R6 | |
88 | AsmodeusNL | 3-3 | R6 | |
89 | YuuichiIT | 3-3 | R6 | |
90 | finesse | 3-3 | R6 | |
91 | FrodonFR | 3-3 | R6 | |
92 | drcommodoreIT | 3-3 | R6 | |
93 | DurtiesFR | 3-3 | R6 | |
94 | ffsoraIT | 3-4 | R7 | |
95 | KakashihaFR | 2-2 | R4 | |
96 | Can ÇNL | 2-2 | R4 | |
97 | PatpatSK | 2-2 | R4 | |
98 | MaxMaxMax3DE | 2-2 | R4 | |
99 | DecimUS | 2-2 | R4 | |
100 | DACEDE | 2-2 | R4 | |
101 | Mike MUS | 2-2 | R4 | |
102 | Klaing88GB | 2-3 | R5 | |
103 | GeobuscusUS | 2-3 | R5 | |
104 | Selo81DE | 2-3 | R5 | |
105 | Rukyy | 2-3 | R5 | |
106 | SusuFR | 2-3 | R5 | |
107 | patzLULAT | 2-3 | R5 | |
108 | Taika444 | 2-3 | R5 | |
109 | ngioIT | 2-3 | R5 | |
110 | mblawluffyTR | 2-3 | R5 | |
111 | woodmann95DE | 2-3 | R5 | |
112 | BaronCabbageIL | 2-3 | R5 | |
113 | AkAtlasGR | 2-3 | R5 | |
114 | ElsaplsfuccmeDE | 2-3 | R5 | |
115 | DvdMrtnz | 2-3 | R5 | |
116 | kroderikFI | 2-4 | R6 | |
117 | SushioballUS | 2-4 | R6 | |
118 | ProfesoraOnyxPY | 2-4 | R6 | |
119 | mrinyUS | 2-4 | R6 | |
120 | WortaxxES | 2-4 | R6 | |
121 | AzeroES | 1-1 | R2 | |
122 | theunlockerIT | 1-2 | R3 | |
123 | Maciek1916PL | 1-2 | R3 | |
124 | lordIT | 1-2 | R3 | |
125 | snorlax1cyndaGB | 1-2 | R3 | |
126 | Rinochacha231296IT | 1-2 | R3 | |
127 | Pain7GR | 1-2 | R3 | |
128 | The_RamitsES | 1-3 | R4 | |
129 | JellybeanzsNL | 1-3 | R4 | |
130 | Trong Thu DCH | 1-3 | R4 | |
131 | hassantcgNL | 1-3 | R4 | |
132 | GortizES | 1-3 | R4 | |
133 | SkeegeUS | 1-3 | R4 | |
134 | SIXPATHSMDMDE | 1-3 | R4 | |
135 | Shinymud | 1-3 | R4 | |
136 | ReydelosPiratasPR | 1-3 | R4 | |
137 | NotSixpathsDE | 1-3 | R4 | |
138 | Danieloveless | 1-3 | R4 | |
139 | GardyUS | 1-3 | R4 | |
140 | ChefBoyHardYeetUS | 1-3 | R4 | |
141 | xXHavanaIT | 1-3 | R4 | |
142 | cel0jsUS | 1-3 | R4 | |
143 | CDCeIT | 1-3 | R4 | |
144 | aizentaichouDE | 1-3 | R4 | |
145 | JoppieNL | 1-4 | R5 | |
146 | Yuree | 1-4 | R5 | |
147 | CarlyPumpkin | 1-4 | R5 | |
148 | mantraDE | 1-5 | R6 | |
149 | Ywak09FR | 1-5 | R6 | |
150 | VenticelloIT | 1-6 | R7 | |
151 | Shynrima | 0-1 | R1 | |
152 | NabersMVPUS | 0-1 | R1 | |
153 | chelosinoCL | 0-1 | R1 | |
154 | asphyxiaUS | 0-1 | R1 | |
155 | ThatGuyBigShotUS | 0-2 | R2 | |
156 | Gato22ES | 0-2 | R2 | |
157 | DearcanES | 0-2 | R2 | |
158 | cloudmanGR | 0-2 | R2 | |
159 | WPKaptainHU | 0-2 | R2 | |
160 | BabyBear | 0-2 | R2 | |
161 | andydolaiAU | 0-2 | R2 | |
162 | fujitorahsTR | 0-2 | R2 | |
163 | ThiccemFriesUS | 0-3 | R3 | |
164 | HwotTCGBG | 0-3 | R3 | |
165 | GeNin_123IT | 0-3 | R3 | |
166 | SlashREIUS | 0-3 | R3 | |
167 | SideTrsIT | 0-3 | R3 | |
168 | SurfyCA | 0-3 | R3 | |
169 | BarrocaTCGPT | 0-3 | R3 | |
170 | DinosaurtimeCA | 0-3 | R3 | |
171 | DZayasPR | 0-3 | R3 |
Leader Distribution

























