← All Tournaments

Monkey.D.Luffy11 (17.2%)
Imu7 (10.9%)
Nami6 (9.4%)
Sanji6 (9.4%)
Donquixote Rosinante5 (7.8%)

Tournament
ChinoizeCup #22 Monday
February 23, 2026·OP·6 rounds

Champion
Beton1996
Imu·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
Beton1996DE | 6-0 | |||
2 | enderuHR | 5-1 | ||
3 | loremassa | 5-1 | ||
4 | fuatDE | 5-1 | ||
5 | NightingaleGB | 5-1 | ||
6 | ricmasterflash | 5-1 | ||
7 | Gefen HIL | 5-1 | ||
8 | ReydelosPiratasPR | 4-2 | ||
9 | SimpiiiCA | 4-2 | ||
10 | FrodonFR | 4-2 | ||
11 | HendrokDE | 4-2 | ||
12 | SlodeaDE | 4-2 | ||
13 | ArulogunbIE | 4-2 | ||
14 | SaBRGB | 4-2 | ||
15 | bornax10HR | 4-2 | ||
16 | Gamba | 4-2 | ||
17 | DonkaiserLU | 4-2 | ||
18 | GortizES | 3-3 | ||
19 | Lexinator22BE | 3-3 | ||
20 | snorlax1cyndaGB | 3-3 | ||
21 | tsvaacDE | 3-3 | ||
22 | splash4843CA | 3-3 | ||
23 | Spartacus2224DK | 3-3 | ||
24 | duschdmarkeDE | 3-3 | ||
25 | GringolocoCH | 3-3 | ||
26 | Matzel0307DE | 3-3 | ||
27 | TraumisCH | 3-3 | ||
28 | MaxiFreeDE | 2-4 | ||
29 | keeftcg | 2-4 | ||
30 | Ywak09FR | 1-5 | ||
31 | Grimlock935US | 1-5 | ||
32 | RadicalES | 3-2 | R5 | |
33 | MaxMaxMax3DE | 2-2 | R4 | |
34 | vinniUS | 2-2 | R4 | |
35 | OtakuProwderDE | 2-2 | R4 | |
36 | ReflexziDE | 2-2 | R4 | |
37 | TheArnoldTT | 2-2 | R4 | |
38 | BabaMiguCH | 2-2 | R4 | |
39 | TotoRambo | 2-2 | R4 | |
40 | ImpelDownFR | 2-3 | R5 | |
41 | mariodepor11ES | 2-3 | R5 | |
42 | JACKJONESUS | 2-3 | R5 | |
43 | BMKidPT | 2-3 | R5 | |
44 | Harko11 | 1-2 | R3 | |
45 | HashtagEMBSE | 1-2 | R3 | |
46 | WortaxxES | 1-2 | R3 | |
47 | nytrexGB | 1-2 | R3 | |
48 | PapaFishhhUS | 1-2 | R3 | |
49 | Captivat3US | 1-2 | R3 | |
50 | freajskiDE | 1-2 | R3 | |
51 | PalzieJPNL | 1-3 | R4 | |
52 | TonyBojjiCA | 1-3 | R4 | |
53 | Xevi | 1-3 | R4 | |
54 | KhaallCH | 0-1 | R1 | |
55 | tinnoyNO | 0-1 | R1 | |
56 | Nickson777BE | 0-1 | R1 | |
57 | stinkicheezmanUS | 0-1 | R1 | |
58 | Mauritz1986BE | 0-2 | R2 | |
59 | MIN3aUDE | 0-2 | R2 | |
60 | DearcanES | 0-2 | R2 | |
61 | andydolaiAU | 0-2 | R2 | |
62 | CDCeIT | 0-2 | R2 | |
63 | GreenDDE | 0-2 | R2 | |
64 | AbetoES | 0-4 | R4 |
Leader Distribution





















