← All Tournaments

Monkey.D.Luffy10 (15.6%)
Boa Hancock8 (12.5%)
Donquixote Rosinante7 (10.9%)
Portgas.D.Ace6 (9.4%)
Imu4 (6.3%)

Tournament
ChinoizeCup #24 Wednesday
February 25, 2026·OP·6 rounds

Champion
Krullzor
Donquixote Rosinante·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
KrullzorSE | 6-0 | |||
2 | Philippe LFR | 5-1 | ||
3 | lonotusDE | 5-1 | ||
4 | JellybeanzsNL | 5-1 | ||
5 | SinfulEggSE | 5-1 | ||
6 | WarnCA | 5-1 | ||
7 | PatpatSK | 5-1 | ||
8 | ricmasterflash | 4-2 | ||
9 | GligiHR | 4-2 | ||
10 | yung_mlodyPL | 4-2 | ||
11 | Xevi | 4-2 | ||
12 | Lexinator22BE | 4-2 | ||
13 | Cristian14CL | 4-2 | ||
14 | BonesawUS | 4-2 | ||
15 | snorlax1cyndaGB | 4-2 | ||
16 | ShoWTimEDE | 4-2 | ||
17 | AdimskiSE | 4-2 | ||
18 | asce712DE | 4-2 | ||
19 | KealdorSE | 4-2 | ||
20 | bronCA | 3-3 | ||
21 | Spartacus2224DK | 3-3 | ||
22 | ArulogunbIE | 3-3 | ||
23 | bobamaskUS | 3-3 | ||
24 | NeradenPL | 3-3 | ||
25 | MaxiTcgDE | 3-3 | ||
26 | JACKJONESUS | 3-3 | ||
27 | PonguiCL | 3-3 | ||
28 | ChewtonGB | 3-3 | ||
29 | gokugoldchains | 3-3 | ||
30 | ReydelosPiratasPR | 2-4 | ||
31 | DinosaurtimeCA | 2-4 | ||
32 | Ama5400US | 2-4 | ||
33 | Ywak09FR | 2-4 | ||
34 | mantraDE | 2-4 | ||
35 | XatoliukIT | 2-4 | ||
36 | Matzel0307DE | 1-5 | ||
37 | GreenDDE | 3-2 | R5 | |
38 | Rukyy | 3-2 | R5 | |
39 | GortizES | 2-2 | R4 | |
40 | PrussiaUS | 2-2 | R4 | |
41 | Harko11 | 2-2 | R4 | |
42 | Malick BIT | 2-3 | R5 | |
43 | mblawluffyTR | 2-3 | R5 | |
44 | 55555555dh | 1-1 | R2 | |
45 | HashtagEMBSE | 1-2 | R3 | |
46 | Veki97HR | 1-2 | R3 | |
47 | enderuHR | 1-2 | R3 | |
48 | CDCeIT | 1-2 | R3 | |
49 | SimpiiiCA | 1-2 | R3 | |
50 | Rinochacha231296IT | 1-3 | R4 | |
51 | WookMX | 1-3 | R4 | |
52 | WiseXxJokerxXUS | 1-3 | R4 | |
53 | SushioballUS | 1-3 | R4 | |
54 | NikolayBaydanovBG | 0-1 | R1 | |
55 | CondorianoDE | 0-1 | R1 | |
56 | KumaTheGoat | 0-2 | R2 | |
57 | KozumicksUS | 0-2 | R2 | |
58 | Gefen HIL | 0-2 | R2 | |
59 | tinnoyNO | 0-2 | R2 | |
60 | SimonstnyDE | 0-2 | R2 | |
61 | aarton1BE | 0-3 | R3 | |
62 | andydolaiAU | 0-3 | R3 | |
63 | SaBRGB | 0-3 | R3 | |
64 | jay HGB | 0-4 | R4 |
Leader Distribution

























