← All Tournaments

Monkey.D.Luffy11 (17.2%)
Nami10 (15.6%)
Portgas.D.Ace9 (14.1%)
Donquixote Rosinante7 (10.9%)
Sanji6 (9.4%)

Tournament
ChinoizeCup #28 Monday
March 9, 2026·OP·6 rounds

Champion
Nightingale
Sanji·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
NightingaleLU | 6-0 | |||
2 | AcyetUS | 5-1 | ||
3 | DershiUS | 5-1 | ||
4 | CDCeIT | 5-1 | ||
5 | Lexinator22BE | 5-1 | ||
6 | Gefen HIL | 5-1 | ||
7 | iacca7IT | 5-1 | ||
8 | kevyzhouUS | 4-2 | ||
9 | bornax10HR | 4-2 | ||
10 | PalzieJPNL | 4-2 | ||
11 | achlaneDE | 4-2 | ||
12 | LunatikStrangeCH | 4-2 | ||
13 | Beton1996DE | 4-2 | ||
14 | GreenDDE | 4-2 | ||
15 | snorlax1cyndaGB | 4-2 | ||
16 | LonezwiebelDE | 4-2 | ||
17 | jchoi971223US | 4-2 | ||
18 | joshi490DE | 3-3 | ||
19 | cicciopalES | 3-3 | ||
20 | XatoliukIT | 3-3 | ||
21 | HashtagEMBSE | 3-3 | ||
22 | loremassa | 3-3 | ||
23 | Spartacus2224DK | 3-3 | ||
24 | UmiwaraNL | 3-3 | ||
25 | SolmyrUA | 3-3 | ||
26 | WortaxxES | 3-3 | ||
27 | DinosaurtimeCA | 2-4 | ||
28 | PonguiCL | 2-4 | ||
29 | TraumisCH | 2-4 | ||
30 | GringolocoCH | 2-2 | R4 | |
31 | lonotusDE | 2-2 | R4 | |
32 | RadicalES | 2-2 | R4 | |
33 | PotlehioES | 2-2 | R4 | |
34 | MIN3aUDE | 2-2 | R4 | |
35 | enderuHR | 2-2 | R4 | |
36 | freajskiDE | 2-2 | R4 | |
37 | DennisWgrDE | 2-3 | R5 | |
38 | duschdmarkeDE | 1-1 | R2 | |
39 | FrodonFR | 1-2 | R3 | |
40 | fuatDE | 1-2 | R3 | |
41 | HendrokDE | 1-2 | R3 | |
42 | NikolayBaydanovBG | 1-2 | R3 | |
43 | PapaFishhhUS | 1-2 | R3 | |
44 | BMKidPT | 1-2 | R3 | |
45 | Xevi | 1-2 | R3 | |
46 | DaewooK2US | 1-2 | R3 | |
47 | DearcanES | 1-2 | R3 | |
48 | TotoRambo | 1-3 | R4 | |
49 | Dissonance075FR | 1-3 | R4 | |
50 | ricmasterflash | 0-1 | R1 | |
51 | SzychuPL | 0-1 | R1 | |
52 | RehnayBE | 0-1 | R1 | |
53 | aarton1BE | 0-1 | R1 | |
54 | Ywak09FR | 0-1 | R1 | |
55 | Harko11 | 0-2 | R2 | |
56 | hassantcgNL | 0-2 | R2 | |
57 | SimpiiiCA | 0-2 | R2 | |
58 | tinnoyNO | 0-2 | R2 | |
59 | nytrexGB | 0-2 | R2 | |
60 | PatpatSK | 0-2 | R2 | |
61 | bawanNL | 0-2 | R2 | |
62 | BrokenBallIT | 0-2 | R2 | |
63 | Hercule34FR | 0-3 | R3 | |
64 | Andre415DE | 0-4 | R4 |
Leader Distribution



















