← All Tournaments

Portgas.D.Ace10 (15.9%)
Monkey.D.Luffy7 (11.1%)
Imu6 (9.5%)
Nami5 (7.9%)
Sanji5 (7.9%)

Tournament
ChinoizeCup #31 Monday
March 16, 2026·OP·6 rounds

Champion
TotoRambo
Nami·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
TotoRambo | 6-0 | |||
2 | Ninja1kNL | 5-1 | ||
3 | lonotusDE | 5-1 | ||
4 | RadicalES | 5-1 | ||
5 | Lexinator22BE | 5-1 | ||
6 | CDCeIT | 5-1 | ||
7 | HashtagEMBSE | 5-1 | ||
8 | fuatDE | 4-2 | ||
9 | ReydelosPiratasPR | 4-2 | ||
10 | NightingaleLU | 4-2 | ||
11 | PotlehioES | 4-2 | ||
12 | Spartacus2224DK | 4-2 | ||
13 | NikolayBaydanovBG | 4-2 | ||
14 | bornax10HR | 4-2 | ||
15 | SlodeaDE | 4-2 | ||
16 | enderuHR | 4-2 | ||
17 | Murat TTR | 4-2 | ||
18 | SolmyrUA | 4-2 | ||
19 | loremassa | 3-3 | ||
20 | TraumisCH | 3-3 | ||
21 | Matzel0307DE | 3-3 | ||
22 | SaBRGB | 3-3 | ||
23 | Beton1996DE | 3-3 | ||
24 | MaxiFreeDE | 3-3 | ||
25 | Matt_MurdockCO | 3-3 | ||
26 | cicciopalES | 3-3 | ||
27 | ItachiPain911DE | 3-3 | ||
28 | PonguiCL | 3-3 | ||
29 | DinosaurtimeCA | 3-3 | ||
30 | BachiXPUS | 2-4 | ||
31 | SideTrsIT | 2-4 | ||
32 | SimpiiiCA | 3-2 | R5 | |
33 | PatpatSK | 2-2 | R4 | |
34 | tinnoyNO | 2-2 | R4 | |
35 | BMKidPT | 2-2 | R4 | |
36 | freajskiDE | 2-2 | R4 | |
37 | keeftcg | 2-3 | R5 | |
38 | Rodolfos | 2-3 | R5 | |
39 | kevyzhouUS | 1-2 | R3 | |
40 | yolomoustachioFR | 1-2 | R3 | |
41 | yung_mlodyPL | 1-2 | R3 | |
42 | andydolaiAU | 1-2 | R3 | |
43 | DurtiesFR | 1-2 | R3 | |
44 | duschdmarkeDE | 1-2 | R3 | |
45 | ThiccemFriesUS | 1-3 | R4 | |
46 | XatoliukIT | 1-3 | R4 | |
47 | FrodonFR | 1-3 | R4 | |
48 | Andre415DE | 1-4 | R5 | |
49 | JTDUS | 0-1 | R1 | |
50 | achlaneDE | 0-1 | R1 | |
51 | aarton1BE | 0-1 | R1 | |
52 | Harko11 | 0-1 | R1 | |
53 | joshi490DE | 0-2 | R2 | |
54 | mblawluffyTR | 0-2 | R2 | |
55 | nytrexGB | 0-2 | R2 | |
56 | PalzieJPNL | 0-2 | R2 | |
57 | ScarburonIT | 0-2 | R2 | |
58 | tsvaacDE | 0-2 | R2 | |
59 | WortaxxES | 0-2 | R2 | |
60 | Xevi | 0-2 | R2 | |
61 | GringolocoCH | 0-2 | R2 | |
62 | GreenDDE | 0-2 | R2 | |
63 | TheArnoldDE | 0-3 | R3 |
Leader Distribution





















