← All Tournaments

Monkey.D.Luffy12 (18.8%)
Enel11 (17.2%)
Lucy8 (12.5%)
Portgas.D.Ace6 (9.4%)
Nami4 (6.3%)

Tournament
ChinoizeCup #37 Monday
March 30, 2026·OP·6 rounds

Champion
kevyzhou
Crocodile·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
kevyzhouUS | 6-0 | |||
2 | DearcanES | 5-1 | ||
3 | lordRafaES | 5-1 | ||
4 | MaxMaxMax3DE | 5-1 | ||
5 | TotoRambo | 5-1 | ||
6 | NikolayBaydanovBG | 5-1 | ||
7 | OtakuProwderDE | 5-1 | ||
8 | JazbGB | 4-2 | ||
9 | GringolocoCH | 4-2 | ||
10 | mazz00IT | 4-2 | ||
11 | SlodeaDE | 4-2 | ||
12 | Lexinator22BE | 4-2 | ||
13 | FrodonFR | 4-2 | ||
14 | bornax10HR | 4-2 | ||
15 | MaxcacciaIT | 4-2 | ||
16 | HashtagEMBSE | 4-2 | ||
17 | tsvaacDE | 4-2 | ||
18 | PatpatSK | 4-2 | ||
19 | OlafNL | 3-3 | ||
20 | keeftcg | 3-3 | ||
21 | cicciopalES | 3-3 | ||
22 | SolmyrUA | 3-3 | ||
23 | HuitabixFR | 3-3 | ||
24 | duschdmarkeDE | 3-3 | ||
25 | alonsovillajosES | 3-3 | ||
26 | CDCeIT | 3-3 | ||
27 | ricmasterflash | 3-3 | ||
28 | PonguiCL | 2-4 | ||
29 | beardedblueUS | 1-5 | ||
30 | onuronTR | 3-2 | R5 | |
31 | enderuHR | 3-2 | R5 | |
32 | HendrokDE | 3-2 | R5 | |
33 | RadicalES | 2-2 | R4 | |
34 | lonotusDE | 2-2 | R4 | |
35 | Xevi | 2-2 | R4 | |
36 | ZerkSanDE | 2-2 | R4 | |
37 | PalzieJPNL | 2-3 | R5 | |
38 | SimpiiiCA | 2-3 | R5 | |
39 | BarrocaTCGPT | 1-1 | R2 | |
40 | JTDUS | 1-2 | R3 | |
41 | ThiccemFriesUS | 1-2 | R3 | |
42 | tinnoyNO | 1-2 | R3 | |
43 | WortaxxES | 1-2 | R3 | |
44 | XatoliukIT | 1-2 | R3 | |
45 | Beton1996DE | 1-2 | R3 | |
46 | jcubs29US | 1-3 | R4 | |
47 | SamuraiShidoIT | 1-3 | R4 | |
48 | Dissonance075FR | 1-3 | R4 | |
49 | DennisWgrDE | 1-3 | R4 | |
50 | GreenDDE | 1-3 | R4 | |
51 | LegandesTR | 0-1 | R1 | |
52 | stinkicheezmanUS | 0-1 | R1 | |
53 | Harko11 | 0-1 | R1 | |
54 | Benni08BAT | 0-1 | R1 | |
55 | MaciasoptcgPL | 0-2 | R2 | |
56 | NightingaleLU | 0-2 | R2 | |
57 | nytrexGB | 0-2 | R2 | |
58 | PotlehioES | 0-2 | R2 | |
59 | clumsiDE | 0-2 | R2 | |
60 | BehemusDE | 0-2 | R2 | |
61 | LynxSUS | 0-3 | R3 | |
62 | DZayasPR | 0-3 | R3 | |
63 | ImpelDownFR | 0-3 | R3 | |
64 | yolomoustachioFR | 0-4 | R4 |
Leader Distribution


















