← All Tournaments

Monkey.D.Luffy14 (22.2%)
Enel13 (20.6%)
Portgas.D.Ace6 (9.5%)
Lucy5 (7.9%)
Nami4 (6.3%)

Tournament
ChinoizeCup #39 Wednesday
April 1, 2026·OP·6 rounds

Champion
Adimski
Monkey.D.Luffy·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
AdimskiSE | 6-0 | |||
2 | WortaxxES | 5-1 | ||
3 | BMKidPT | 5-1 | ||
4 | tinnoyNO | 5-1 | ||
5 | CDCeIT | 5-1 | ||
6 | GringolocoCH | 5-1 | ||
7 | MangobrotDE | 4-2 | ||
8 | PixsciFR | 4-2 | ||
9 | ricmasterflash | 4-2 | ||
10 | TotoRambo | 4-2 | ||
11 | SolmyrUA | 4-2 | ||
12 | DietmarholzerAT | 4-2 | ||
13 | SimpiiiCA | 4-2 | ||
14 | lonotusDE | 4-2 | ||
15 | 47Emre | 4-2 | ||
16 | snorlax1cyndaGB | 4-2 | ||
17 | Xevi | 4-2 | ||
18 | DurtiesFR | 4-2 | ||
19 | HashtagEMBSE | 3-3 | ||
20 | kevin_24954 | 3-3 | ||
21 | ValannabasUS | 3-3 | ||
22 | LuisOPTCGCH | 3-3 | ||
23 | GordenGR | 3-3 | ||
24 | TheDN5AT | 3-3 | ||
25 | ReydelosPiratasPR | 3-3 | ||
26 | GreenDDE | 3-3 | ||
27 | AlfonzinoandreaIT | 3-3 | ||
28 | santoryuDDE | 3-3 | ||
29 | MythicaBUS | 3-3 | ||
30 | ShoWTimEDE | 2-4 | ||
31 | LynxSUS | 2-4 | ||
32 | KitetsuDE | 2-4 | ||
33 | weirdbeardGB | 2-4 | ||
34 | PonguiCL | 2-4 | ||
35 | Ama5400US | 2-4 | ||
36 | TecturoDE | 2-4 | ||
37 | Sancho_PaanzaDE | 2-4 | ||
38 | PatpatSK | 3-2 | R5 | |
39 | Woaheasythere | 3-2 | R5 | |
40 | AsmodeusNL | 2-1 | R3 | |
41 | Captivat3US | 2-1 | R3 | |
42 | Lexinator22BE | 2-2 | R4 | |
43 | cardboardloverGR | 2-2 | R4 | |
44 | DZayasPR | 2-2 | R4 | |
45 | JellybeanzsNL | 2-3 | R5 | |
46 | GeNin_123IT | 2-3 | R5 | |
47 | JTDUS | 1-1 | R2 | |
48 | Rukyy | 1-2 | R3 | |
49 | kroderikFI | 1-2 | R3 | |
50 | TheSimbioteGR | 1-2 | R3 | |
51 | asce712DE | 1-2 | R3 | |
52 | SaTaUA | 1-3 | R4 | |
53 | selimakaseloDE | 1-3 | R4 | |
54 | donIT | 1-3 | R4 | |
55 | RonflexFR | 1-4 | R5 | |
56 | HisoakDE | 1-4 | R5 | |
57 | kevyzhouUS | 0-1 | R1 | |
58 | stinkicheezmanUS | 0-1 | R1 | |
59 | SlashREIUS | 0-2 | R2 | |
60 | SolteloUS | 0-2 | R2 | |
61 | Tid_NoahGR | 0-3 | R3 | |
62 | BabaSanfour | 0-3 | R3 | |
63 | Udikris UHU | 0-4 | R4 |
Leader Distribution
























