← All Tournaments

Enel16 (25.8%)
Monkey.D.Luffy14 (22.6%)
Nami9 (14.5%)
Portgas.D.Ace4 (6.5%)
Jewelry Bonney4 (6.5%)

Tournament
ChinoizeCup #42 Wednesday
April 8, 2026·OP·6 rounds

Champion
NikolayBaydanov
Nami·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
NikolayBaydanovBG | 6-0 | |||
2 | snorlax1cyndaGB | 5-1 | ||
3 | lonotusDE | 5-1 | ||
4 | AdimskiSE | 5-1 | ||
5 | iacca7IT | 5-1 | ||
6 | TheCaptain14BE | 5-1 | ||
7 | tinnoyNO | 4-2 | ||
8 | ShoWTimEDE | 4-2 | ||
9 | PatpatSK | 4-2 | ||
10 | jawsuphjinUS | 4-2 | ||
11 | Nazuzu | 4-2 | ||
12 | WortaxxES | 4-2 | ||
13 | Philippe LFR | 4-2 | ||
14 | JPBaptistaPT | 4-2 | ||
15 | Hugzer942FR | 4-2 | ||
16 | igot2staydownUS | 4-2 | ||
17 | woodmann95DE | 4-2 | ||
18 | GnagnuuIT | 4-2 | ||
19 | MartixIT | 3-3 | ||
20 | donIT | 3-3 | ||
21 | AP029IN | 3-3 | ||
22 | ChromosUS | 3-3 | ||
23 | SolmyrUA | 3-3 | ||
24 | JorrvaskrUA | 3-3 | ||
25 | mblawluffyTR | 3-3 | ||
26 | GreenDDE | 3-3 | ||
27 | JellybeanzsNL | 3-3 | ||
28 | keva98SE | 3-3 | ||
29 | MrUpperhandDE | 3-3 | ||
30 | mimamumoooDE | 2-4 | ||
31 | johnny_optcgIN | 2-4 | ||
32 | papimagellanUS | 2-4 | ||
33 | OPcentralNL | 1-5 | ||
34 | SticDE | 3-1 | R4 | |
35 | ScuzzyDE | 3-2 | R5 | |
36 | SlashREIUS | 3-2 | R5 | |
37 | KrullzorSE | 2-2 | R4 | |
38 | RoronoahBE | 2-2 | R4 | |
39 | AntonioMedina01ES | 2-2 | R4 | |
40 | CDCeIT | 2-3 | R5 | |
41 | TecturoDE | 2-3 | R5 | |
42 | aarton1BE | 1-2 | R3 | |
43 | onuronTR | 1-2 | R3 | |
44 | JazbGB | 1-2 | R3 | |
45 | SimpiiiCA | 1-2 | R3 | |
46 | SsjroseDE | 1-2 | R3 | |
47 | Genji_NoahGR | 1-2 | R3 | |
48 | LynxSUS | 1-3 | R4 | |
49 | ReydelosPiratasPR | 1-3 | R4 | |
50 | SeulgiTR | 1-3 | R4 | |
51 | CK21DE | 1-3 | R4 | |
52 | ioannarrrGR | 1-4 | R5 | |
53 | Captivat3US | 0-1 | R1 | |
54 | Johan840 | 0-2 | R2 | |
55 | Jackyke | 0-2 | R2 | |
56 | TotoRambo | 0-2 | R2 | |
57 | duschdmarkeDE | 0-2 | R2 | |
58 | FrodonFR | 0-2 | R2 | |
59 | lordRafaES | 0-3 | R3 | |
60 | PonguiCL | 0-3 | R3 | |
61 | TraumisCH | 0-3 | R3 | |
62 | ArulogunbIE | 0-3 | R3 |
Leader Distribution


















