← All Tournaments

Nami13 (20.3%)
Enel12 (18.8%)
Monkey.D.Luffy7 (10.9%)
Lucy6 (9.4%)
Portgas.D.Ace6 (9.4%)

Tournament
ChinoizeCup #44 Tuesday
April 14, 2026·OP·6 rounds

Champion
Solmyr
Lucy·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
SolmyrUA | 6-0 | |||
2 | LegandesTR | 5-1 | ||
3 | Captivat3US | 5-1 | ||
4 | MartixIT | 5-1 | ||
5 | Lexinator22BE | 5-1 | ||
6 | Sukhi JGB | 5-1 | ||
7 | yeMattIT | 5-1 | ||
8 | iacca7IT | 4-2 | ||
9 | entakuTR | 4-2 | ||
10 | PatpatSK | 4-2 | ||
11 | lordRafaES | 4-2 | ||
12 | JPBaptistaPT | 4-2 | ||
13 | IamGooseUS | 4-2 | ||
14 | CDCeIT | 4-2 | ||
15 | GnagnuuIT | 4-2 | ||
16 | asce712DE | 4-2 | ||
17 | TsaamsGR | 4-2 | ||
18 | mblawluffyTR | 4-2 | ||
19 | ReydelosPiratasPR | 3-3 | ||
20 | boshUS | 3-3 | ||
21 | Klaing88GB | 3-3 | ||
22 | AtrociousJakeUS | 3-3 | ||
23 | BabaSanfour | 3-3 | ||
24 | BarrocaTCGPT | 3-3 | ||
25 | KungarUA | 3-3 | ||
26 | SideTrsIT | 3-3 | ||
27 | El_papa_torreUS | 2-4 | ||
28 | chrisA_22US | 2-4 | ||
29 | BbcLucasUS | 2-4 | ||
30 | willod_tcg | 2-4 | ||
31 | OPcentralNL | 2-4 | ||
32 | NaruHinaIT | 2-4 | ||
33 | 410kalvinUS | 2-4 | ||
34 | yuruhwizzrdUS | 2-4 | ||
35 | vanitasaequitasLU | 1-5 | ||
36 | LeRoiDesSingesCH | 1-5 | ||
37 | MaciasoptcgPL | 3-2 | R5 | |
38 | TecturoDE | 3-2 | R5 | |
39 | CK21DE | 3-2 | R5 | |
40 | MenSIS | 2-2 | R4 | |
41 | PlaZe777DE | 2-2 | R4 | |
42 | RadicalES | 2-2 | R4 | |
43 | ScareCrownPT | 2-2 | R4 | |
44 | tinnoyNO | 2-2 | R4 | |
45 | woodmann95DE | 2-2 | R4 | |
46 | hadestoruFR | 2-2 | R4 | |
47 | BMKidPT | 2-2 | R4 | |
48 | keva98SE | 2-3 | R5 | |
49 | Kevin662NL | 2-3 | R5 | |
50 | ArulogunbIE | 1-2 | R3 | |
51 | ricmasterflash | 1-2 | R3 | |
52 | ScuzzyDE | 1-2 | R3 | |
53 | WortaxxES | 1-2 | R3 | |
54 | elmsGB | 1-2 | R3 | |
55 | JellybeanzsNL | 1-3 | R4 | |
56 | lukas123BE | 1-3 | R4 | |
57 | puppyslayerGB | 0-2 | R2 | |
58 | mazz00IT | 0-2 | R2 | |
59 | nytrexGB | 0-2 | R2 | |
60 | SekiFI | 0-2 | R2 | |
61 | SimpiiiCA | 0-2 | R2 | |
62 | DearcanES | 0-2 | R2 | |
63 | GrabgolfDE | 0-2 | R2 | |
64 | MaxMaxMax3DE | 0-3 | R3 |
Leader Distribution



















