← All Tournaments

Donquixote Rosinante12 (18.8%)
Marshall.D.Teach10 (15.6%)
Enel10 (15.6%)
Monkey.D.Luffy6 (9.4%)
Nami6 (9.4%)

Tournament
ChinoizeCup #65 Tuesday
June 2, 2026·OP·6 rounds

Champion
igordiasr
Marshall.D.Teach·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
igordiasrUS | 6-0 | |||
2 | FlyestRaven | 5-1 | ||
3 | nytrexGB | 5-1 | ||
4 | Captivat3US | 5-1 | ||
5 | mblawluffyTR | 5-1 | ||
6 | AzeroES | 5-1 | ||
7 | KarstinenFI | 5-1 | ||
8 | TonyBojjiCA | 4-2 | ||
9 | Lexinator22BE | 4-2 | ||
10 | asce712DE | 4-2 | ||
11 | GoroseiBestDE | 4-2 | ||
12 | iixMSRGB | 4-2 | ||
13 | JellybeanzsNL | 4-2 | ||
14 | WPKaptainHU | 4-2 | ||
15 | Bbird99US | 4-2 | ||
16 | cicciopalES | 4-2 | ||
17 | KiritoSagaNL | 4-2 | ||
18 | EscanorrTR | 3-3 | ||
19 | SaTaUA | 3-3 | ||
20 | BMKidPT | 3-3 | ||
21 | Startedfrom2909DE | 3-3 | ||
22 | woodmann95DE | 3-3 | ||
23 | ArcanaknightNL | 3-3 | ||
24 | luloniBR | 3-3 | ||
25 | TimaehDE | 3-3 | ||
26 | dercanTR | 3-3 | ||
27 | Machuu_TCG | 2-4 | ||
28 | LeLuongBang | 2-4 | ||
29 | NightingaleLU | 2-4 | ||
30 | Amaizngace18US | 1-5 | ||
31 | ScareCrownPT | 3-2 | R5 | |
32 | ScuzzyDE | 3-2 | R5 | |
33 | DZayasPR | 3-2 | R5 | |
34 | lukas123BE | 2-2 | R4 | |
35 | PatpatSK | 2-2 | R4 | |
36 | ricmasterflash | 2-2 | R4 | |
37 | GortizES | 2-2 | R4 | |
38 | BixesDE | 2-3 | R5 | |
39 | DinosaurtimeCA | 2-3 | R5 | |
40 | WohingenauDE | 2-3 | R5 | |
41 | Jan BirkemeyerDE | 1-1 | R2 | |
42 | JokezzDE | 1-2 | R3 | |
43 | MartixIT | 1-2 | R3 | |
44 | penguino sUS | 1-2 | R3 | |
45 | BrokenBallIT | 1-2 | R3 | |
46 | DACEDE | 1-2 | R3 | |
47 | Dennyyooo11ID | 1-2 | R3 | |
48 | ArulogunbIE | 1-2 | R3 | |
49 | ItachiPain911DE | 1-3 | R4 | |
50 | Kevin662NL | 1-3 | R4 | |
51 | Klaing88GB | 1-3 | R4 | |
52 | BarrocaTCGPT | 1-3 | R4 | |
53 | yolomoustachioFR | 1-3 | R4 | |
54 | SimpiiiCA | 0-1 | R1 | |
55 | AsmodeusNL | 0-1 | R1 | |
56 | SolmyrUA | 0-2 | R2 | |
57 | iacca7IT | 0-2 | R2 | |
58 | timlads | 0-2 | R2 | |
59 | Ywak09FR | 0-2 | R2 | |
60 | NicoloooFR | 0-2 | R2 | |
61 | snorlax1cyndaGB | 0-2 | R2 | |
62 | NomcrusRO | 0-2 | R2 | |
63 | HisoakDE | 0-3 | R3 | |
64 | udovenkokHU | 0-3 | R3 |
Leader Distribution

















