← All Tournaments

Monkey.D.Luffy12 (19.0%)
Marshall.D.Teach11 (17.5%)
Donquixote Rosinante8 (12.7%)
Enel6 (9.5%)
Yamato5 (7.9%)

Tournament
ChinoizeCup #66 Wednesday
June 3, 2026·OP·6 rounds

Champion
kevyzhou
Yamato·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
kevyzhouUS | 6-0 | |||
2 | DZayasPR | 5-1 | ||
3 | BMKidPT | 5-1 | ||
4 | TonyBojjiCA | 5-1 | ||
5 | LunatikStrangeCH | 5-1 | ||
6 | WPKaptainHU | 5-1 | ||
7 | OTKVitiES | 5-1 | ||
8 | AsmodeusNL | 4-2 | ||
9 | duschdmarkeDE | 4-2 | ||
10 | FrodonFR | 4-2 | ||
11 | David Medina VegaES | 4-2 | ||
12 | nikiangelovBG | 4-2 | ||
13 | EsorY11ES | 4-2 | ||
14 | DACEDE | 4-2 | ||
15 | SaltySimonSE | 4-2 | ||
16 | LaunusDE | 4-2 | ||
17 | asce712DE | 4-2 | ||
18 | jerocad1701CO | 4-2 | ||
19 | NyohosonBE | 4-2 | ||
20 | ThePunishefIT | 4-2 | ||
21 | brandonchoo2306MY | 3-3 | ||
22 | Machuu_TCG | 3-3 | ||
23 | igordiasrUS | 3-3 | ||
24 | JrpriestNL | 3-3 | ||
25 | ntt_jdogIT | 3-3 | ||
26 | yeMattIT | 3-3 | ||
27 | maat201ES | 3-3 | ||
28 | CKK | 3-3 | ||
29 | SimpiiiCA | 3-3 | ||
30 | Akuma TCGIT | 3-3 | ||
31 | EinStueckDE | 3-3 | ||
32 | Lanzarinho15IT | 3-3 | ||
33 | snorlax1cyndaGB | 2-4 | ||
34 | 410kalvinUS | 2-4 | ||
35 | PirateKingLuffy37US | 2-4 | ||
36 | MinimagneIT | 1-5 | ||
37 | PolaroooPL | 2-2 | R4 | |
38 | ItachiPain911DE | 2-2 | R4 | |
39 | JokezzDE | 2-3 | R5 | |
40 | SolaFideDE | 2-3 | R5 | |
41 | fuatDE | 2-3 | R5 | |
42 | Udikris UHU | 2-3 | R5 | |
43 | PatpatSK | 1-1 | R2 | |
44 | MartixIT | 1-2 | R3 | |
45 | SaTaUA | 1-2 | R3 | |
46 | WohingenauDE | 1-2 | R3 | |
47 | Xsep1997HU | 1-2 | R3 | |
48 | JellybeanzsNL | 1-3 | R4 | |
49 | Ahab_693IT | 1-3 | R4 | |
50 | DathsaUS | 1-3 | R4 | |
51 | TuoNL | 1-4 | R5 | |
52 | otto1794DE | 0-1 | R1 | |
53 | ScareCrownPT | 0-1 | R1 | |
54 | stinkicheezmanUS | 0-1 | R1 | |
55 | TimaehDE | 0-1 | R1 | |
56 | GoroseiBestDE | 0-2 | R2 | |
57 | Jump236IT | 0-2 | R2 | |
58 | SemproIT | 0-2 | R2 | |
59 | SophistiCAVEMANBG | 0-2 | R2 | |
60 | cloudmanGR | 0-2 | R2 | |
61 | Kevin662NL | 0-3 | R3 | |
62 | NomcrusRO | 0-4 | R4 | |
63 | Lawliet98IT | 0-5 | R5 |
Leader Distribution


















