← All Tournaments

Donquixote Rosinante11 (17.2%)
Marshall.D.Teach11 (17.2%)
Monkey.D.Luffy8 (12.5%)
Yamato6 (9.4%)
Portgas.D.Ace5 (7.8%)

Tournament
ChinoizeCup #69 Wednesday
June 10, 2026·OP·6 rounds

Champion
kevyzhou
Luffy & Ace·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
kevyzhouUS | 6-0 | |||
2 | GoroseiBestDE | 5-1 | ||
3 | fuatDE | 5-1 | ||
4 | tinnoyNO | 5-1 | ||
5 | SerifisssGR | 5-1 | ||
6 | Pacio23IT | 5-1 | ||
7 | ReydelosPiratasPR | 5-1 | ||
8 | volkisoDE | 4-2 | ||
9 | igordiasrUS | 4-2 | ||
10 | asce712DE | 4-2 | ||
11 | Polishh00IT | 4-2 | ||
12 | BMKidPT | 4-2 | ||
13 | GreenDDE | 4-2 | ||
14 | TimaehDE | 4-2 | ||
15 | xomnietrek | 4-2 | ||
16 | InvictusDE | 4-2 | ||
17 | BixesDE | 4-2 | ||
18 | Dissonance075FR | 4-2 | ||
19 | CinnasDE | 4-2 | ||
20 | TheDN5AT | 4-2 | ||
21 | SimpiiiCA | 3-3 | ||
22 | WortaxxES | 3-3 | ||
23 | Ahab_693IT | 3-3 | ||
24 | nikiangelovBG | 3-3 | ||
25 | sumiNL | 3-3 | ||
26 | FrodonFR | 3-3 | ||
27 | PatpatSK | 3-3 | ||
28 | Lexinator22BE | 3-3 | ||
29 | vici2010AT | 3-3 | ||
30 | CKK | 3-3 | ||
31 | duschdmarkeDE | 3-3 | ||
32 | victorqsbBR | 3-3 | ||
33 | mzcarma | 2-4 | ||
34 | jujuzuAT | 2-4 | ||
35 | praniIT | 2-4 | ||
36 | DasobankzNL | 2-4 | ||
37 | BrainDRotDE | 2-4 | ||
38 | nougatRO | 1-5 | ||
39 | JollerPE | 2-2 | R4 | |
40 | igot2staydownUS | 2-2 | R4 | |
41 | DearcanES | 2-2 | R4 | |
42 | SammiMiami | 2-3 | R5 | |
43 | snorlax1cyndaGB | 2-3 | R5 | |
44 | Benjita07BE | 2-3 | R5 | |
45 | ItachiPain911DE | 1-2 | R3 | |
46 | SaTaUA | 1-2 | R3 | |
47 | Spartacus2224DK | 1-2 | R3 | |
48 | LaunusDE | 1-2 | R3 | |
49 | MakimaFR | 1-2 | R3 | |
50 | BrokenBallIT | 1-2 | R3 | |
51 | NikolayBaydanovBG | 1-2 | R3 | |
52 | WPKaptainHU | 1-2 | R3 | |
53 | Malick BIT | 1-2 | R3 | |
54 | JoKer242DE | 1-3 | R4 | |
55 | HisoakDE | 1-4 | R5 | |
56 | SalvomatikDE | 1-4 | R5 | |
57 | RGLuffy_BDIFUS | 0-1 | R1 | |
58 | DZayasPR | 0-2 | R2 | |
59 | Monarch305US | 0-2 | R2 | |
60 | KizarusenpaiAT | 0-2 | R2 | |
61 | KungarUA | 0-2 | R2 | |
62 | KarstinenFI | 0-3 | R3 | |
63 | Giuseppe TringaleIT | 0-3 | R3 | |
64 | WhiteTigerzZzUS | 0-3 | R3 |
Leader Distribution






















