← All Tournaments

Monkey.D.Luffy21 (33.3%)
Donquixote Rosinante9 (14.3%)
Marshall.D.Teach7 (11.1%)
Portgas.D.Ace6 (9.5%)
Enel5 (7.9%)

Tournament
ChinoizeCup #73 Monday
June 22, 2026·OP·6 rounds

Champion
Simpiii
Nami·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
SimpiiiCA | 6-0 | |||
2 | tinnoyNO | 5-1 | ||
3 | TzafGR | 5-1 | ||
4 | DonkaiserLU | 5-1 | ||
5 | Kereminator | 5-1 | ||
6 | Gefen HIL | 5-1 | ||
7 | fuatDE | 5-1 | ||
8 | WPKaptainHU | 4-2 | ||
9 | Tommy NDE | 4-2 | ||
10 | ricmasterflash | 4-2 | ||
11 | Benjamin BelotBE | 4-2 | ||
12 | enderuHR | 4-2 | ||
13 | NightingaleLU | 4-2 | ||
14 | GringolocoCH | 4-2 | ||
15 | cicciopalES | 4-2 | ||
16 | freajskiDE | 4-2 | ||
17 | TsaamsGR | 4-2 | ||
18 | kwisaDE | 4-2 | ||
19 | legendarysword34CA | 4-2 | ||
20 | yolomoustachioFR | 3-3 | ||
21 | Stringi020NL | 3-3 | ||
22 | iacca7IT | 3-3 | ||
23 | GrandLinePullzNO | 3-3 | ||
24 | Ywak09FR | 3-3 | ||
25 | Matzel0307DE | 3-3 | ||
26 | SolmyrUA | 3-3 | ||
27 | TYAM1221US | 3-3 | ||
28 | prootipiePH | 3-3 | ||
29 | MatRixx | 3-3 | ||
30 | KungarUA | 3-3 | ||
31 | KiritoSagaNL | 2-4 | ||
32 | MaxiFreeDE | 2-4 | ||
33 | Jugde | 2-4 | ||
34 | RubiiyzES | 2-4 | ||
35 | 4jackson20IT | 1-5 | ||
36 | OnkelYonko | 1-5 | ||
37 | Kai1991DE | 3-2 | R5 | |
38 | Beton1996DE | 3-2 | R5 | |
39 | NikolayBaydanovBG | 2-2 | R4 | |
40 | SnillLiLYT | 2-2 | R4 | |
41 | nikiangelovBG | 2-3 | R5 | |
42 | DasobankzNL | 2-3 | R5 | |
43 | CDCeIT | 2-3 | R5 | |
44 | SaTaUA | 2-3 | R5 | |
45 | Veki97HR | 1-2 | R3 | |
46 | OtakuProwderDE | 1-2 | R3 | |
47 | WortaxxES | 1-2 | R3 | |
48 | PatpatSK | 1-2 | R3 | |
49 | igot2staydownUS | 1-2 | R3 | |
50 | asce712DE | 1-2 | R3 | |
51 | Devonntje | 1-2 | R3 | |
52 | DeavenUS | 1-3 | R4 | |
53 | ReydelosPiratasPR | 1-3 | R4 | |
54 | PotlehioES | 1-4 | R5 | |
55 | HashtagEMBSE | 0-1 | R1 | |
56 | DinokrispUS | 0-1 | R1 | |
57 | TheSimbioteGR | 0-2 | R2 | |
58 | nytrexGB | 0-2 | R2 | |
59 | MakimaFR | 0-2 | R2 | |
60 | PolGoFoPE | 0-2 | R2 | |
61 | blundIT | 0-2 | R2 | |
62 | TheDN5AT | 0-2 | R2 | |
63 | PalzieJPNL | 0-3 | R3 |
Leader Distribution
















