← All Tournaments

Monkey.D.Luffy18 (28.1%)
Enel8 (12.5%)
Nami6 (9.4%)
Donquixote Rosinante5 (7.8%)
Lucy5 (7.8%)

Tournament
ChinoizeCup #79 Monday
July 6, 2026·OP·6 rounds

Champion
NikolayBaydanov
Portgas.D.Ace·6W - 0L
Players
0Games
0Standings
| Place | Player | Leader | Record | Drop |
|---|---|---|---|---|
NikolayBaydanovBG | 6-0 | |||
2 | freajskiDE | 5-1 | ||
3 | KungarUA | 5-1 | ||
4 | fuatDE | 5-1 | ||
5 | NightingaleLU | 5-1 | ||
6 | KiritoSagaNL | 5-1 | ||
7 | asce712DE | 5-1 | ||
8 | JellybeanzsNL | 4-2 | ||
9 | WPKaptainHU | 4-2 | ||
10 | HashtagEMBSE | 4-2 | ||
11 | SlodeaDE | 4-2 | ||
12 | blundIT | 4-2 | ||
13 | OphionRageIT | 4-2 | ||
14 | cicciopalES | 4-2 | ||
15 | Devonntje | 4-2 | ||
16 | ReydelosPiratasPR | 4-2 | ||
17 | schifomistoIT | 4-2 | ||
18 | MaxiFreeDE | 3-3 | ||
19 | SophistiCAVEMANBG | 3-3 | ||
20 | DietmarholzerAT | 3-3 | ||
21 | PalzieJPNL | 3-3 | ||
22 | JollerPE | 3-3 | ||
23 | Ray_flyawayMX | 3-3 | ||
24 | SimplyInfernoCH | 3-3 | ||
25 | GetStrongCH | 3-3 | ||
26 | NinjaTrainGB | 2-4 | ||
27 | TraumisCH | 2-4 | ||
28 | TeddyTobyNL | 2-4 | ||
29 | PotlehioES | 3-2 | R5 | |
30 | TronVoidwaveAT | 3-2 | R5 | |
31 | AsmodeusNL | 2-1 | R3 | |
32 | legendarysword34CA | 2-2 | R4 | |
33 | TheEgmanUS | 2-2 | R4 | |
34 | nytrexGB | 2-2 | R4 | |
35 | OtakuProwderDE | 2-2 | R4 | |
36 | Beton1996DE | 2-2 | R4 | |
37 | enderuHR | 2-2 | R4 | |
38 | snorlax1cyndaGB | 2-3 | R5 | |
39 | DearcanES | 2-3 | R5 | |
40 | FlowpadoIT | 2-3 | R5 | |
41 | FrodonFR | 2-3 | R5 | |
42 | Captivat3US | 1-1 | R2 | |
43 | SimpiiiCA | 1-2 | R3 | |
44 | Tigermelk | 1-2 | R3 | |
45 | RuffyRafAT | 1-2 | R3 | |
46 | blippuzIT | 1-2 | R3 | |
47 | DonkaiserLU | 1-2 | R3 | |
48 | prootipiePH | 1-3 | R4 | |
49 | aJiiNDE | 1-3 | R4 | |
50 | BambooPanda27GB | 1-3 | R4 | |
51 | priya2304GB | 1-4 | R5 | |
52 | light96GR | 0-1 | R1 | |
53 | MarcoUS | 0-1 | R1 | |
54 | igot2staydownUS | 0-2 | R2 | |
55 | TheDN5AT | 0-2 | R2 | |
56 | kevyzhouUS | 0-2 | R2 | |
57 | nergicapexIT | 0-2 | R2 | |
58 | Xevi | 0-2 | R2 | |
59 | CDCeIT | 0-2 | R2 | |
60 | VarialezUS | 0-2 | R2 | |
61 | tinnoyNO | 0-2 | R2 | |
62 | Dissonance075FR | 0-2 | R2 | |
63 | LeenathHU | 0-3 | R3 | |
64 | PavonoaZoroGB | 0-5 | R5 |
Leader Distribution



















