Overview
Raul P (US) has played 22 ChinoizeCup events between April 2026 and September 2026, earning 13 ranking points for the #310 spot on the all-time player leaderboard. Their overall match record is 29-47 (38.2% win rate), with 1 top-4 finish and a best placing of #3. They have piloted 6 different leaders, most often Enel (8 events).
Tournament History
| Date | Tournament | Leader | Place | Record | Drop |
|---|---|---|---|---|---|
| Sep 14, 2026 | [OP17] ChinoizeCup #109 Monday(64 players) | 44 | 1-2 | R3 | |
| Sep 7, 2026 | [OP17] ChinoizeCup #106 Monday(64 players) | 39 | 2-2 | R4 | |
| Aug 31, 2026 | [OP17] ChinoizeCup #103 Monday(64 players) | 21 | 3-3 | ||
| Aug 30, 2026 | ROAD TO FINALS UTRECHT - WIN A CASE(240 players) | 124 | 2-2 | R4 | |
| Aug 24, 2026 | [OP17] ChinoizeCup #100 Monday(64 players) | 58 | 0-2 | R2 | |
| Aug 17, 2026 | [OP17] ChinoizeCup #97 Monday(128 players) | 100 | 1-3 | R4 | |
| Aug 4, 2026 | ChinoizeCup #92 Tuesday(61 players) | 3 | 5-1 | ||
| Jul 28, 2026 | ChinoizeCup #89 Tuesday(64 players) | 36 | 2-2 | R4 | |
| Jul 21, 2026 | ChinoizeCup #86 Tuesday(63 players) | 56 | 0-2 | R2 | |
| Jul 15, 2026 | CHINOIZECUP #200(127 players) | 42 | 4-3 | ||
| Jul 14, 2026 | ChinoizeCup #83 Tuesday(64 players) | 21 | 3-3 | ||
| Jul 7, 2026 | ChinoizeCup #80 Tuesday(64 players) | 59 | 0-2 | R2 | |
| Jun 30, 2026 | ChinoizeCup #77 Tuesday(64 players) | 45 | 1-2 | R3 | |
| Jun 9, 2026 | ChinoizeCup #68 Tuesday(63 players) | 58 | 0-2 | R2 | |
| Jun 2, 2026 | ChinoizeCup #65 Tuesday(64 players) | 44 | 1-2 | R3 | |
| May 25, 2026 | ChinoizeCup #61 Monday(59 players) | 56 | 0-2 | R2 | |
| May 18, 2026 | ChinoizeCup #58 Monday(63 players) | 40 | 1-2 | R3 | |
| May 11, 2026 | ChinoizeCup #55 Monday(64 players) | 56 | 0-2 | R2 | |
| May 4, 2026 | ChinoizeCup #52 Monday(63 players) | 45 | 1-2 | R3 | |
| Apr 28, 2026 | ChinoizeCup #50 Tuesday(64 players) | 43 | 1-2 | R3 | |
| Apr 22, 2026 | ChinoizeCup #48 Wednesday(64 players) | 60 | 0-2 | R2 | |
| Apr 15, 2026 | ChinoizeCup #45 Wednesday(64 players) | 46 | 1-2 | R3 |
Leaders Played

Enel

Marshall.D.Teach

Sabo

Dracule Mihawk

Koby

Portgas.D.Ace