Back to Players
#56
igordiasr
US
110
Total Points
57.8%
Win Rate
42
Events Played
4
Top 4 Finishes
1
Best Placing
Overview
igordiasr (US) has played 42 ChinoizeCup events between April 2026 and November 2026, earning 110 ranking points for the #56 spot on the all-time player leaderboard. Their overall match record is 115-84 (57.8% win rate), with 4 top-4 finishes, 1 tournament win and a best placing of #1. They have piloted 9 different leaders, most often Monkey.D.Luffy (9 events).
Tournament History
| Date | Tournament | Leader | Place | Record | Drop |
|---|---|---|---|---|---|
| Nov 2, 2026 | [EB05] ChinoizeCup #130 MONDAY(63 players) | 38 | 1-1 | R2 | |
| Oct 19, 2026 | [EB05] ChinoizeCup #124 MONDAY(128 players) | 86 | 1-1 | R2 | |
| Oct 14, 2026 | [EGB] ChinoizeCup #123 Wednesday(59 players) | 48 | 0-1 | R1 | |
| Oct 12, 2026 | [OP17.5] ChinoizeCup #121 Monday(64 players) | 63 | 0-2 | R2 | |
| Oct 7, 2026 | [EGB] ChinoizeCup #120 Wednesday(63 players) | 4 | 5-1 | ||
| Oct 5, 2026 | [OP17.5] ChinoizeCup #118 Monday(64 players) | 36 | 2-2 | R4 | |
| Sep 30, 2026 | [EGB] ChinoizeCup #117 Wednesday(114 players) | 14 | 5-2 | ||
| Sep 29, 2026 | [OP17] ChinoizeCup #116 Tuesday(119 players) | 84 | 1-2 | R3 | |
| Sep 22, 2026 | [OP17] ChinoizeCup #113 Tuesday(64 players) | 27 | 3-3 | ||
| Sep 8, 2026 | [OP17] ChinoizeCup #107 Tuesday(64 players) | 18 | 3-3 | ||
| Sep 7, 2026 | [OP17] ChinoizeCup #106 Monday(64 players) | 12 | 4-2 | ||
| Sep 2, 2026 | [OP17] ChinoizeCup #105 Wednesday(64 players) | 40 | 2-3 | R5 | |
| Aug 31, 2026 | [OP17] ChinoizeCup #103 Monday(64 players) | 10 | 4-2 | ||
| Aug 30, 2026 | ROAD TO FINALS UTRECHT - WIN A CASE(240 players) | 90 | 3-2 | R5 | |
| Aug 24, 2026 | [OP17] ChinoizeCup #100 Monday(64 players) | 7 | 5-1 | ||
| Aug 19, 2026 | [OP17] ChinoizeCup #99 Wednesday(128 players) | 80 | 2-4 | R6 | |
| Aug 18, 2026 | [OP17] ChinoizeCup #98 Tuesday(121 players) | 65 | 3-3 | R6 | |
| Aug 17, 2026 | [OP17] ChinoizeCup #97 Monday(128 players) | 82 | 2-3 | R5 | |
| Aug 11, 2026 | ChinoizeCup #95 Tuesday(58 players) | 43 | 1-2 | R3 | |
| Aug 10, 2026 | ChinoizeCup #94 Monday(61 players) | 60 | 0-2 | R2 | |
| Aug 5, 2026 | ChinoizeCup #93 Wednesday(61 players) | 52 | 0-1 | R1 | |
| Aug 4, 2026 | ChinoizeCup #92 Tuesday(61 players) | 58 | 0-2 | R2 | |
| Jul 28, 2026 | ChinoizeCup #89 Tuesday(64 players) | 9 | 4-2 | ||
| Jul 21, 2026 | ChinoizeCup #86 Tuesday(63 players) | 4 | 5-1 | ||
| Jul 15, 2026 | CHINOIZECUP #200(127 players) | 2 | 6-1 | ||
| Jul 14, 2026 | ChinoizeCup #83 Tuesday(64 players) | 63 | 0-2 | R2 | |
| Jul 8, 2026 | ChinoizeCup #81 Wednesday(63 players) | 16 | 4-2 | ||
| Jul 7, 2026 | ChinoizeCup #80 Tuesday(64 players) | 5 | 5-1 | ||
| Jul 1, 2026 | ChinoizeCup #78 Wednesday(64 players) | 14 | 4-2 | ||
| Jun 30, 2026 | ChinoizeCup #77 Tuesday(64 players) | 12 | 4-2 | ||
| Jun 24, 2026 | ChinoizeCup #75 Wednesday(64 players) | 13 | 4-2 | ||
| Jun 23, 2026 | ChinoizeCup #74 Tuesday(63 players) | 38 | 2-2 | R4 | |
| Jun 10, 2026 | ChinoizeCup #69 Wednesday(64 players) | 9 | 4-2 | ||
| Jun 9, 2026 | ChinoizeCup #68 Tuesday(63 players) | 55 | 0-2 | R2 | |
| Jun 3, 2026 | ChinoizeCup #66 Wednesday(63 players) | 23 | 3-3 | ||
| Jun 2, 2026 | ChinoizeCup #65 Tuesday(64 players) | 6-0 | |||
| May 26, 2026 | ChinoizeCup #62 Tuesday(60 players) | 57 | 0-2 | R2 | |
| May 20, 2026 | ChinoizeCup #60 Wednesday EXTRA GRAND BATTLE(57 players) | 10 | 4-2 | ||
| May 13, 2026 | ChinoizeCup #57 Wednesday EXTRA GRAND BATTLE(64 players) | 28 | 3-3 | ||
| May 6, 2026 | ChinoizeCup #54 Wednesday(64 players) | 19 | 4-2 | ||
| Apr 29, 2026 | ChinoizeCup #51 Wednesday(64 players) | 20 | 3-3 | ||
| Apr 21, 2026 | ChinoizeCup #47 Tuesday(64 players) | 21 | 3-3 |
Leaders Played

Monkey.D.Luffy

EnelOP05-098

Marshall.D.Teach

Lucy

Sabo

Charlotte Pudding
Other



