Overview
Xevi (ES) has played 73 ChinoizeCup events between July 2025 and October 2026, earning 188 ranking points for the #23 spot on the all-time player leaderboard. Their overall match record is 202-151 (57.2% win rate), with 6 top-4 finishes and a best placing of #3. They have piloted 12 different leaders, most often Marshall.D.Teach (38 events).
Tournament History
| Date | Tournament | Leader | Place | Record | Drop |
|---|---|---|---|---|---|
| Oct 5, 2026 | [OP17.5] ChinoizeCup #118 Monday(64 players) | 21 | 3-3 | ||
| Sep 30, 2026 | [EGB] ChinoizeCup #117 Wednesday(114 players) | 44 | 3-2 | R5 | |
| Sep 28, 2026 | [OP17] ChinoizeCup #115 Monday(128 players) | 5 | 6-1 | ||
| Sep 23, 2026 | [EGB] ChinoizeCup #114 Wednesday(64 players) | 60 | 0-2 | R2 | |
| Sep 21, 2026 | [OP17] ChinoizeCup #112 Monday(64 players) | 10 | 4-2 | ||
| Sep 16, 2026 | [EGB] ChinoizeCup #111 Wednesday(63 players) | 7 | 5-1 | ||
| Sep 14, 2026 | [OP17] ChinoizeCup #109 Monday(64 players) | 20 | 3-3 | ||
| Sep 8, 2026 | [OP17] ChinoizeCup #107 Tuesday(64 players) | 8 | 4-2 | ||
| Sep 1, 2026 | [OP17] ChinoizeCup #104 Tuesday(64 players) | 20 | 3-3 | ||
| Aug 30, 2026 | ROAD TO FINALS UTRECHT - WIN A CASE(240 players) | 108 | 3-3 | R6 | |
| Aug 25, 2026 | [OP17] ChinoizeCup #101 Tuesday(64 players) | 51 | 1-3 | R4 | |
| Aug 18, 2026 | [OP17] ChinoizeCup #98 Tuesday(121 players) | 77 | 2-3 | R5 | |
| Aug 10, 2026 | ChinoizeCup #94 Monday(61 players) | 3 | 5-1 | ||
| Aug 3, 2026 | ChinoizeCup #91 Monday(64 players) | 61 | 0-2 | R2 | |
| Jul 29, 2026 | ChinoizeCup #90 Wednesday(64 players) | 36 | 2-2 | R4 | |
| Jul 27, 2026 | ChinoizeCup #88 Monday(61 players) | 36 | 2-2 | R4 | |
| Jul 22, 2026 | ChinoizeCup #87 Wednesday(63 players) | 9 | 4-2 | ||
| Jul 20, 2026 | ChinoizeCup #85 Monday(64 players) | 7 | 5-1 | ||
| Jul 15, 2026 | CHINOIZECUP #200(127 players) | 62 | 3-3 | R6 | |
| Jul 14, 2026 | ChinoizeCup #83 Tuesday(64 players) | 16 | 4-2 | ||
| Jul 6, 2026 | ChinoizeCup #79 Monday(64 players) | 58 | 0-2 | R2 | |
| Jun 29, 2026 | ChinoizeCup #76 Monday(64 players) | 60 | 0-2 | R2 | |
| Jun 15, 2026 | ChinoizeCup #70 Monday(63 players) | 20 | 3-3 | ||
| Jun 8, 2026 | ChinoizeCup #67 Monday(64 players) | 57 | 0-2 | R2 | |
| Jun 1, 2026 | ChinoizeCup #64 Monday(63 players) | 6 | 5-1 | ||
| May 25, 2026 | ChinoizeCup #61 Monday(59 players) | 3 | 5-1 | ||
| May 19, 2026 | ChinoizeCup #59 Tuesday(64 players) | 45 | 1-2 | R3 | |
| May 11, 2026 | ChinoizeCup #55 Monday(64 players) | 43 | 1-2 | R3 | |
| May 4, 2026 | ChinoizeCup #52 Monday(63 players) | 36 | 2-2 | R4 | |
| Apr 27, 2026 | ChinoizeCup #49 Monday(64 players) | 18 | 4-2 | ||
| Apr 20, 2026 | ChinoizeCup #46 Monday(64 players) | 28 | 3-3 | ||
| Apr 13, 2026 | ChinoizeCup #43 Monday(64 players) | 46 | 1-2 | R3 | |
| Apr 7, 2026 | ChinoizeCup #41 Tuesday(62 players) | 8 | 4-2 | ||
| Apr 1, 2026 | ChinoizeCup #39 Wednesday(63 players) | 17 | 4-2 | ||
| Mar 30, 2026 | ChinoizeCup #37 Monday(64 players) | 35 | 2-2 | R4 | |
| Mar 25, 2026 | ChinoizeCup #36 Wednesday(64 players) | 18 | 3-3 | ||
| Mar 24, 2026 | ChinoizeCup #35 Tuesday(64 players) | 28 | 3-3 | ||
| Mar 18, 2026 | ChinoizeCup #33 Wednesday(60 players) | 22 | 3-3 | ||
| Mar 16, 2026 | ChinoizeCup #31 Monday(63 players) | 60 | 0-2 | R2 | |
| Mar 9, 2026 | ChinoizeCup #28 Monday(64 players) | 45 | 1-2 | R3 | |
| Mar 3, 2026 | ChinoizeCup #26 Tuesday(63 players) | 16 | 4-2 | ||
| Feb 25, 2026 | ChinoizeCup #24 Wednesday(64 players) | 11 | 4-2 | ||
| Feb 23, 2026 | ChinoizeCup #22 Monday(64 players) | 53 | 1-3 | R4 | |
| Feb 16, 2026 | ChinoizeCup #19 Monday(64 players) | 5 | 5-1 | ||
| Feb 9, 2026 | ChinoizeCup #16 Monday(64 players) | 14 | 4-2 | ||
| Feb 2, 2026 | ChinoizeCup #13 Monday(64 players) | 33 | 2-4 | ||
| Jan 28, 2026 | ChinoizeCup #12 Wednesday(64 players) | 22 | 3-3 | ||
| Jan 26, 2026 | ChinoizeCup #10 Monday(64 players) | 10 | 4-2 | ||
| Jan 19, 2026 | ChinoizeCup #7 Monday(64 players) | 4 | 5-1 | ||
| Jan 12, 2026 | ChinoizeCup #4 Monday(64 players) | 19 | 4-2 | ||
| Jan 5, 2026 | ChinoizeCup #1 Monday(46 players) | 6 | 4-1 | ||
| Dec 15, 2025 | [OP14] ChinoizeCup #114 Monday(43 players) | 41 | 0-2 | R2 | |
| Dec 8, 2025 | ChinoizeCup #111 Monday(45 players) | 34 | 1-2 | R3 | |
| Dec 1, 2025 | ChinoizeCup #108 Monday(64 players) | 4 | 5-1 | ||
| Nov 17, 2025 | ChinoizeCup #102 Monday(54 players) | 3 | 5-1 | ||
| Nov 11, 2025 | ChinoizeCup #100 (!) Tuesday(100 players) | 36 | 3-3 | ||
| Nov 4, 2025 | ChinoizeCup #97 Tuesday [OP13 LEGAL](50 players) | 7 | 4-2 | ||
| Oct 29, 2025 | ChinoizeCup #95 Wednesday(64 players) | 27 | 3-3 | ||
| Oct 21, 2025 | ChinoizeCup #91 Tuesday(53 players) | 5 | 5-1 | ||
| Oct 15, 2025 | ChinoizeCup #89 Wednesday(47 players) | 37 | 1-2 | R3 | |
| Oct 14, 2025 | ChinoizeCup #88 Tuesday(63 players) | 4 | 5-1 | ||
| Oct 6, 2025 | ChinoizeCup #84 Monday(52 players) | 35 | 2-2 | R4 | |
| Oct 1, 2025 | ChinoizeCup #83 Wednesday(64 players) | 24 | 3-3 | ||
| Sep 29, 2025 | ChinoizeCup #81 Monday(49 players) | 44 | 0-2 | R2 | |
| Sep 22, 2025 | ChinoizeCup #78 Monday(48 players) | 47 | 0-2 | R2 | |
| Sep 17, 2025 | ChinoizeCup #77 Wednesday(54 players) | 12 | 3-2 | ||
| Sep 15, 2025 | ChinoizeCup #75 Monday(50 players) | 22 | 2-3 | ||
| Sep 9, 2025 | ChinoizeCup #73 Tuesday(62 players) | 38 | 2-2 | R4 | |
| Sep 3, 2025 | ChinoizeCup Wednesday #71 - 03.09(35 players) | 6 | 4-1 | ||
| Sep 2, 2025 | ChinoizeCup #70 Tuesday(32 players) | 12 | 3-2 | ||
| Jul 30, 2025 | ROAD TO FINALS 30.07(26 players) | 18 | 1-2 | R3 | |
| Jul 28, 2025 | ChinoizeCup #57 Monday(32 players) | -- | 17 | 0-1 | |
| Jul 23, 2025 | ROAD TO FINALS 23.07(27 players) | 11 | 3-2 |
Leaders Played

Marshall.D.TeachOP09-081

Sabo

Enel

Dracule Mihawk

Marshall.D.TeachOP16-080

Nami
Other






